Walt Dropo — 1B
Awards and Recognitions with Boston
RBI Champion, 1950
Rookie of the Year Award, 1950
Career Batting Statistics for Walt Dropo with Boston
| SEASON | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 1949 | 41 | 3 | 6 | 0 | 1 | 3 | 0 | .146 |
| 1950 | 559 | 101 | 180 | 34 | 144 | 45 | 0 | .322 |
| 1951 | 360 | 37 | 86 | 11 | 57 | 38 | 0 | .239 |
| 1952 | 132 | 13 | 35 | 6 | 27 | 11 | 0 | .265 |
| 4 yrs | 1092 | 154 | 307 | 51 | 229 | 97 | 0 | .281 |
Visit Baseball-Reference.com for more on Walt Dropo
Memorable Moments for Walt Dropo
- 8 November 1950 - Walt Dropo wins Rookie of the Year honors after the Red Sox slugging first baseman drives home 144 runs, the first player in franchise history recognized with the honor.
0