<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fenwayfanatics.com</title>
	<atom:link href="http://www.fenwayfanatics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox baseball fans everywhere</description>
	<lastBuildDate>Thu, 18 Apr 2013 21:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Today In History &#8211; Duffy Lewis Is Born</title>
		<link>http://www.fenwayfanatics.com/content/2013/04/18/today-in-history-duffy-lewis-is-born/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/04/18/today-in-history-duffy-lewis-is-born/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:00:59 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Today In History]]></category>
		<category><![CDATA[duffy lewis]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[harry hooper]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tris speaker]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3622</guid>
		<description><![CDATA[18 April 1888 &#8211; On this day 125 years ago, former Boston Red Sox outfielder Duffy Lewis is born in San Francisco, CA.  Lewis was the starting left fielder for three world championships with Boston (1912, 1915, and 1916) and played &#8230; <a href="http://www.fenwayfanatics.com/content/2013/04/18/today-in-history-duffy-lewis-is-born/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/04/18/today-in-history-duffy-lewis-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day at Fenway Park &#8211; There Is No Equal</title>
		<link>http://www.fenwayfanatics.com/content/2013/04/08/opening-day-at-fenway-park-there-is-no-equa/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/04/08/opening-day-at-fenway-park-there-is-no-equa/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:30:46 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Between Innings]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3616</guid>
		<description><![CDATA[There is no doubt in my mind that spring is my favorite season.  The sun stays up later, the grass begins to grow, my grill gets more use&#8230; above all, though, is the fact that it means baseball and, more &#8230; <a href="http://www.fenwayfanatics.com/content/2013/04/08/opening-day-at-fenway-park-there-is-no-equa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/04/08/opening-day-at-fenway-park-there-is-no-equa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? &#8211; The Red Sox and Total Bases</title>
		<link>http://www.fenwayfanatics.com/content/2013/04/07/did-you-know-the-red-sox-and-total-bases/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/04/07/did-you-know-the-red-sox-and-total-bases/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:30:04 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[fred lynn]]></category>
		<category><![CDATA[john valentin]]></category>
		<category><![CDATA[norm zauchin]]></category>
		<category><![CDATA[pete runnels]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[will middlebrooks]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3607</guid>
		<description><![CDATA[Total bases (TB) refers to the number of bases a player has gained with hits and is a very easy statistic to calculate; it follows a simple formula: 1B + 2*2B + 3*3B + 4*HR. Following Will Middlebrooks&#8216; offensive barrage &#8230; <a href="http://www.fenwayfanatics.com/content/2013/04/07/did-you-know-the-red-sox-and-total-bases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/04/07/did-you-know-the-red-sox-and-total-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Red Sox Opening Day Roster Set</title>
		<link>http://www.fenwayfanatics.com/content/2013/04/01/2013-red-sox-opening-day-roster-set/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/04/01/2013-red-sox-opening-day-roster-set/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:05:04 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[alfredo aceves]]></category>
		<category><![CDATA[andrew miller]]></category>
		<category><![CDATA[clay buchholz]]></category>
		<category><![CDATA[craig breslow]]></category>
		<category><![CDATA[daniel nava]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[david ross]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[felix doubront]]></category>
		<category><![CDATA[franklin morales]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[jarrod saltalamacchia]]></category>
		<category><![CDATA[john lackey]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[jose iglesias]]></category>
		<category><![CDATA[junichi tazawa]]></category>
		<category><![CDATA[pedro ciriaco]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ryan kalish]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3589</guid>
		<description><![CDATA[With the disastrous 2012 campaign still fresh in the minds of fans and prognosticators, the Boston Red Sox will open the 2013 season against the 2012 American League East champion New York Yankees at Yankee Stadium.  The Sox, who have &#8230; <a href="http://www.fenwayfanatics.com/content/2013/04/01/2013-red-sox-opening-day-roster-set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/04/01/2013-red-sox-opening-day-roster-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In History &#8211; Pedro Martinez Debuts With The Red Sox</title>
		<link>http://www.fenwayfanatics.com/content/2013/04/01/today-in-history-pedro-martinez-debuts-with-the-red-sox/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/04/01/today-in-history-pedro-martinez-debuts-with-the-red-sox/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:00:58 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Today In History]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[pedro martinez]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[roger clemens]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3559</guid>
		<description><![CDATA[01 April 1998 &#8211; On this day fifteen years ago, pitcher Pedro Martinez makes his debut with Boston and strikes out 11 Oakland batters while allowing just three hits in seven shutout innings; the Red Sox go on to win &#8230; <a href="http://www.fenwayfanatics.com/content/2013/04/01/today-in-history-pedro-martinez-debuts-with-the-red-sox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/04/01/today-in-history-pedro-martinez-debuts-with-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Red Sox Grapefruit League Performers &#8211; Mid-Season Analysis</title>
		<link>http://www.fenwayfanatics.com/content/2013/03/13/top-red-sox-grapefruit-league-performers-mid-season-analysis/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/03/13/top-red-sox-grapefruit-league-performers-mid-season-analysis/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:30:27 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Between Innings]]></category>
		<category><![CDATA[andrew bailey]]></category>
		<category><![CDATA[andrew miller]]></category>
		<category><![CDATA[clay buchholz]]></category>
		<category><![CDATA[clayton mortensen]]></category>
		<category><![CDATA[daniel bard]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[jackie bradley jr]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[jarrod saltalamacchia]]></category>
		<category><![CDATA[joel hanrahan]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[junichi tazawa]]></category>
		<category><![CDATA[koji uehara]]></category>
		<category><![CDATA[lyle overbay]]></category>
		<category><![CDATA[mauro gomez]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[ryan lavarnway]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3539</guid>
		<description><![CDATA[With a scheduled off-day today, the Red Sox are just past the halfway point of spring training with a 9-9 record; 17 games remain before Opening Day at Yankees Stadium on 01 April. While Grapefruit League statistics don’t necessarily translate &#8230; <a href="http://www.fenwayfanatics.com/content/2013/03/13/top-red-sox-grapefruit-league-performers-mid-season-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/03/13/top-red-sox-grapefruit-league-performers-mid-season-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? &#8211; The Red Sox and Losing Seasons</title>
		<link>http://www.fenwayfanatics.com/content/2013/03/11/did-you-know-the-red-sox-and-losing-seasons/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/03/11/did-you-know-the-red-sox-and-losing-seasons/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:00:28 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[butch hobson]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[marty mcmanus]]></category>
		<category><![CDATA[nomar garciaparra]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[roger clemens]]></category>
		<category><![CDATA[shano collins]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3533</guid>
		<description><![CDATA[The 2012 Boston Red Sox season is likely one that the organization and fans alike will want to soon forget.  In celebrating the 100th anniversary of Fenway Park, the team finished 69-93, which broke a stretch of 14 straight winning &#8230; <a href="http://www.fenwayfanatics.com/content/2013/03/11/did-you-know-the-red-sox-and-losing-seasons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/03/11/did-you-know-the-red-sox-and-losing-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In History &#8211; Tom Yawkey Purchases The Red Sox</title>
		<link>http://www.fenwayfanatics.com/content/2013/02/25/today-in-history-tom-yawkey-purchases-the-red-sox/</link>
		<comments>http://www.fenwayfanatics.com/content/2013/02/25/today-in-history-tom-yawkey-purchases-the-red-sox/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:15:49 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Today In History]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jimmie foxx]]></category>
		<category><![CDATA[joe cronin]]></category>
		<category><![CDATA[lefty grove]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ted williams]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3525</guid>
		<description><![CDATA[25 February 1933 &#8211; On this day eighty years ago, in the midst of the Great Depression, Bob Quinn sells the Red Sox franchise for $1.5 million to Thomas Austin Yawkey, who had celebrated his 30th birthday four days earlier. Yawkey served &#8230; <a href="http://www.fenwayfanatics.com/content/2013/02/25/today-in-history-tom-yawkey-purchases-the-red-sox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2013/02/25/today-in-history-tom-yawkey-purchases-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Pesky, Former Red Sox Infielder, Passes Away at Age 92</title>
		<link>http://www.fenwayfanatics.com/content/2012/08/13/johnny-pesky-former-red-sox-infielder-passes-away-at-age-92/</link>
		<comments>http://www.fenwayfanatics.com/content/2012/08/13/johnny-pesky-former-red-sox-infielder-passes-away-at-age-92/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 21:00:26 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[johnny pesky]]></category>
		<category><![CDATA[nomar garciaparra]]></category>
		<category><![CDATA[pesky pole]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[wade boggs]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3482</guid>
		<description><![CDATA[Former Boston Red Sox infielder Johnny Pesky, who was a loyal part of the Boston organization for more than 60 seasons, passed away today at the age of 92.  Pesky played eight seasons between 1942 and 1951, missing time between &#8230; <a href="http://www.fenwayfanatics.com/content/2012/08/13/johnny-pesky-former-red-sox-infielder-passes-away-at-age-92/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2012/08/13/johnny-pesky-former-red-sox-infielder-passes-away-at-age-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Beckett Get Booed? Media Should Look In The Mirror</title>
		<link>http://www.fenwayfanatics.com/content/2012/08/01/why-did-beckett-get-booed-media-should-look-in-the-mirror/</link>
		<comments>http://www.fenwayfanatics.com/content/2012/08/01/why-did-beckett-get-booed-media-should-look-in-the-mirror/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 19:30:05 +0000</pubDate>
		<dc:creator>fenfan</dc:creator>
				<category><![CDATA[Between Innings]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[josh beckett]]></category>
		<category><![CDATA[mediots]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3472</guid>
		<description><![CDATA[After retiring the first eight batters in Boston&#8217;s 4-1, rain-shortened win over the Tigers Tuesday night, Josh Beckett allowed an infield single, hit the next batter, then walked two straight batters before calling for the trainers.  He eventually walked off &#8230; <a href="http://www.fenwayfanatics.com/content/2012/08/01/why-did-beckett-get-booed-media-should-look-in-the-mirror/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fenwayfanatics.com/content/2012/08/01/why-did-beckett-get-booed-media-should-look-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
