Date of birth: 13 June 1922
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 1997
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1947 | 2 | 3 | 0 | 50.7 | 60 | 36 | 23 | 6.39 |
1948 | 15 | 8 | 0 | 212.0 | 205 | 74 | 77 | 3.14 |
1949 | 25 | 7 | 2 | 295.3 | 258 | 91 | 122 | 2.77 |
1950 | 18 | 10 | 3 | 249.0 | 244 | 100 | 93 | 3.61 |
1951 | 18 | 11 | 2 | 221.0 | 229 | 80 | 77 | 3.26 |
1952 | 12 | 12 | 2 | 214.0 | 207 | 86 | 107 | 3.62 |
1953 | 21 | 8 | 0 | 241.0 | 217 | 82 | 136 | 3.06 |
1954 | 3 | 7 | 0 | 92.3 | 104 | 38 | 38 | 3.71 |
1955 | 2 | 3 | 1 | 46.0 | 62 | 40 | 18 | 7.83 |
1956 | 7 | 6 | 0 | 131.3 | 129 | 55 | 41 | 3.77 |
TOTAL | 123 | 75 | 10 | 1752.7 | 1715 | 682 | 732 | 3.50 |
Awards and Recognition with Boston
ERA Leader (2.78), 1949
Memorable Moments for Mel Parnell
- 30 September 1952 - Mel Parnell loses for the first time since 1948 against Washington, a streak of 17 games, as the Senators best the Red Sox 10-6.
- 14 July 1956 - Mel Parnell pitches a no-hitter, the first one thrown by a Red Sox pitcher since 1923, as Boston beats Chicago 4-0 at Fenway Park.