Dom DiMaggio — OF
Elected to Red Sox Hall of Fame: 1995
Career Batting Statistics for Dom DiMaggio with Boston
| SEASON | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 1940 | 418 | 81 | 126 | 8 | 46 | 41 | 7 | .301 |
| 1941 | 584 | 117 | 165 | 8 | 58 | 90 | 13 | .283 |
| 1942 | 622 | 110 | 178 | 14 | 48 | 70 | 16 | .286 |
| 1946 | 534 | 85 | 169 | 7 | 73 | 66 | 10 | .316 |
| 1947 | 513 | 75 | 145 | 8 | 71 | 74 | 10 | .283 |
| 1948 | 648 | 127 | 185 | 9 | 87 | 101 | 10 | .285 |
| 1949 | 605 | 126 | 186 | 8 | 60 | 96 | 9 | .307 |
| 1950 | 588 | 131 | 193 | 7 | 70 | 82 | 15 | .328 |
| 1951 | 639 | 113 | 189 | 12 | 72 | 73 | 4 | .296 |
| 1952 | 486 | 81 | 143 | 6 | 33 | 57 | 6 | .294 |
| 1953 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 11 yrs | 5640 | 1046 | 1680 | 87 | 618 | 750 | 100 | .298 |
Visit Baseball-Reference.com for more on Dom DiMaggio
Memorable Moments for Dom DiMaggio
- 7 August 1949 - Dom DiMaggio's 34-game hitting streak sets a franchise record but Boston loses 6-4 to Detroit at Fenway Park.
- 30 June 1950 - Red Sox outfielder Dom DiMaggio hits a home run in the same game as his brother, Yankees outfielder Joe, as the Boston wins 10-2 over New York in the second game of a doubleheader.
- 9 September 1950 - The Red Sox purchase the rights to the youngest of the three DiMaggio brothers, Dom, from San Francisco of the Pacific Coast League.
- 9 September 1950 - Dom DiMaggio records his 15th steal of the season; he ends the season with the same mark, which gives him the American League lead, the lowest total in league history.
- 8 June 1951 - Dom DiMaggio's inside-the-park home run in the fifth inning proves to be the only run the Red Sox need as Boston wins 1-0 over Chicago. The ball gets lost under the Boston bullpen bench and DiMaggio circles the bases while White Sox outfielder Wally Moses attempts in vain to retrieve it.
- 8 June 1951 - Behind pitcher Bob Feller, Cleveland stops Dom DiMaggio's 27-game hitting streak as the Tribe best the Red Sox, 7-1.
0