Clay Buchholz — 11 | SP
Date of Birth: 14 August 1984
Place of Birth: Nederland, TX
Height: 6-3 Weight: 190
Bats: Left Throws: Right
College: Angelina (TX) JC
Drafted: 2005 (Boston Red Sox)
Career Pitching Statistics for Clay Buchholz with Boston
| SEASON | W | L | SV | IP | H | ER | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 1 | 0 | 22.7 | 14 | 4 | 22 | 1.59 |
| 2008 | 2 | 9 | 0 | 76.0 | 93 | 57 | 72 | 6.75 |
| 2009 | 7 | 4 | 0 | 92.0 | 91 | 43 | 68 | 4.21 |
| 2010 | 17 | 7 | 0 | 173.7 | 142 | 45 | 120 | 2.33 |
| 2011 | 6 | 3 | 0 | 82.7 | 76 | 32 | 60 | 3.48 |
| 2012 | 11 | 8 | 0 | 189.3 | 187 | 96 | 129 | 4.56 |
| 6 yrs | 46 | 32 | 0 | 636.3 | 603 | 277 | 471 | 3.92 |
Visit Baseball-Reference.com for more on Clay Buchholz
Memorable Moments for Clay Buchholz
- 1 September 2007 - Rookie Clay Buchholz, in just his second major league start, throws a no-hitter at Fenway Park against the Baltimore Orioles as the Red Sox win 10-0. He becomes the third pitcher in MLB history to throw a no-no in either his first or second career start.
0