Date of birth: 9 February 1916
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2002
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1941 | 5 | 3 | 0 | 61.0 | 70 | 28 | 22 | 4.13 |
1942 | 22 | 6 | 4 | 281.0 | 258 | 81 | 113 | 2.59 |
1943 | 12 | 15 | 2 | 266.0 | 242 | 78 | 114 | 2.64 |
1944 | 18 | 5 | 5 | 203.3 | 172 | 51 | 112 | 2.26 |
1946 | 20 | 11 | 3 | 278.0 | 252 | 85 | 172 | 2.75 |
1947 | 12 | 11 | 0 | 189.3 | 173 | 70 | 119 | 3.33 |
1948 | 3 | 1 | 0 | 19.3 | 21 | 11 | 6 | 5.13 |
1949 | 4 | 2 | 3 | 77.7 | 82 | 46 | 35 | 5.33 |
TOTAL | 96 | 54 | 17 | 1375.7 | 1270 | 450 | 693 | 2.94 |
Awards and Recognition with Boston
Strikeouts Leader (113), 1942
Winning Games Leader (22), 1942