Date of birth: 12 April 1912
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1935 | 3 | 4 | 1 | 64.0 | 72 | 30 | 19 | 4.22 |
1936 | 6 | 8 | 3 | 136.3 | 152 | 67 | 74 | 4.42 |
1937 | 16 | 10 | 7 | 221.3 | 209 | 91 | 137 | 3.70 |
1938 | 15 | 15 | 1 | 194.7 | 200 | 93 | 96 | 4.30 |
1939 | 11 | 11 | 2 | 177.3 | 198 | 92 | 80 | 4.67 |
1940 | 12 | 6 | 5 | 157.7 | 170 | 89 | 102 | 5.08 |
1941 | 4 | 13 | 1 | 116.3 | 140 | 65 | 55 | 5.03 |
TOTAL | 67 | 67 | 20 | 1067.7 | 1141 | 527 | 563 | 4.44 |
Memorable Moments for Jack Wilson
- 2 September 1935 - In a slugfest with the Senators, Red Sox pitcher Jack Wilson's game-winning home run in the 11th inning gives Boston a 9-8 win over Washington at Fenway Park in the opening game of a doubleheader. Joe Cronin helps the home team's cause with a grand slam.