Date of birth: 25 December 1975
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
2007 | 3 | 2 | 5 | 69.0 | 50 | 17 | 63 | 2.22 |
2008 | 3 | 2 | 1 | 62.0 | 49 | 18 | 60 | 2.61 |
2009 | 6 | 0 | 0 | 61.0 | 56 | 23 | 53 | 3.39 |
2010 | 4 | 4 | 0 | 46.0 | 59 | 23 | 33 | 4.50 |
2011 | 1 | 0 | 0 | 8.3 | 7 | 4 | 6 | 4.34 |
TOTAL | 17 | 8 | 6 | 246.3 | 221 | 85 | 215 | 3.11 |
Memorable Moments for Hideki Okajima
- 26 March 2008 - Boston opens the regular season at the Tokyo Dome in Japan with a 6-5 win over Oakland. Hideki Okajima earns the win in relief while rookie Brandon Moss sends the game to extra frames with a two-out, ninth-inning home run.