<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike lowell &#8211; fenwayfanatics.com</title>
	<atom:link href="https://www.fenwayfanatics.com/content/tag/mike-lowell/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox fans everywhere</description>
	<lastBuildDate>Wed, 06 Apr 2016 02:37:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.fenwayfanatics.com/wp-content/uploads/2014/12/cropped-20140720_164226-1-54985962v1_site_icon-32x32.png</url>
	<title>mike lowell &#8211; fenwayfanatics.com</title>
	<link>https://www.fenwayfanatics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">63874896</site>	<item>
		<title>2015 Red Sox Opening Day Roster Set</title>
		<link>https://www.fenwayfanatics.com/content/2015/04/06/2015-red-sox-opening-day-roster-set/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 00:00:00 +0000</pubDate>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[alexi ogando]]></category>
		<category><![CDATA[allen craig]]></category>
		<category><![CDATA[anthony varvaro]]></category>
		<category><![CDATA[brock holt]]></category>
		<category><![CDATA[clay buchholz]]></category>
		<category><![CDATA[craig breslow]]></category>
		<category><![CDATA[daniel nava]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[edward mujica]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[john farrell]]></category>
		<category><![CDATA[josh beckett]]></category>
		<category><![CDATA[junichi tazawa]]></category>
		<category><![CDATA[justin masterson]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[mookie betts]]></category>
		<category><![CDATA[pablo sandoval]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[rick porcello]]></category>
		<category><![CDATA[robbie ross jr.]]></category>
		<category><![CDATA[ryan hanigan]]></category>
		<category><![CDATA[sandy leon]]></category>
		<category><![CDATA[shane victorino]]></category>
		<category><![CDATA[steven wright]]></category>
		<category><![CDATA[tommy layne]]></category>
		<category><![CDATA[wade miley]]></category>
		<category><![CDATA[xander bogaerts]]></category>
		<category><![CDATA[yoenis cespedes]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=4312</guid>

					<description><![CDATA[The 2015 Opening Day roster for the Boston Red Sox, a season removed from a world championship, has been set by manager John Farrell.]]></description>
										<content:encoded><![CDATA[<p>From worst to first to worst&#8230; to first?</p>
<p>The Boston Red Sox, a season removed from a world championship, are set to open the 2015 regular reason today in Philadelphia against the Phillies, the first time in team history that Boston will open against a National League opponent. The Red Sox, who followed the 2013 championship season with a last place finish in the American League East, the second such finish in three seasons, will be managed for a third year by <a title="John Farrell" href="https://www.fenwayfanatics.com/manager/john-farrell/">John Farrell</a>. Boston will play an additional road series in New York against the Yankees before opening <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> next Monday versus the Washington Nationals.</p>
<p>Many familiar faces return from last season, including designated hitter <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a>, who will start the opener at Citizens Bank Park as the first baseman, first baseman <a title="Mike Napoli" href="https://www.fenwayfanatics.com/player/mike-napoli/">Mike Napoli</a>, second baseman <a title="Dustin Pedroia" href="https://www.fenwayfanatics.com/player/dustin-pedroia/">Dustin Pedroia</a>, shortstop <a title="Xander Bogaerts" href="https://www.fenwayfanatics.com/player/xander-bogaerts/">Xander Bogaerts</a>, outfielder <a title="Shane Victorino" href="https://www.fenwayfanatics.com/player/shane-victorino/">Shane Victorino</a>, and starting pitcher <a title="Clay Buchholz" href="https://www.fenwayfanatics.com/player/clay-buchholz/">Clay Buchholz</a>. Another familiar face who returns as a starter this season is outfielder <a title="Mookie Betts" href="https://www.fenwayfanatics.com/player/mookie-betts/">Mookie Betts</a>, who will likely play his first full season at the major league level and has already <a href="http://www.foxsports.com/mlb/story/dark-horse-mvp-candidates-for-2015-040415" target="_blank">drawn interest as a dark horse MVP candidate</a>.</p>
<p>Some of the new faces are already familiar to fans of the Boston nine. Outfielder <a title="Hanley Ramirez" href="https://www.fenwayfanatics.com/player/hanley-ramirez/">Hanley Ramirez</a>, who came up through the Red Sox farm system as a shortstop and appeared in two games with Boston before being part of a trade in November 2005 for <a title="Josh Beckett" href="https://www.fenwayfanatics.com/player/josh-beckett/">Josh Beckett</a> and <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a>, returns to the fold, as does starting pitcher <a title="Justin Masterson" href="https://www.fenwayfanatics.com/player/justin-masterson/">Justin Masterson</a>, who appeared in 67 games for Boston in 2008 and 2009. Other new players include third baseman <a href="https://www.fenwayfanatics.com/player/pablo-sandoval/">Pablo Sandoval</a>, who played for seven seasons in San Francisco and won three World Series with the Giants, including last season, and pitcher <a href="https://www.fenwayfanatics.com/player/rick-porcello/">Rick Porcello</a>, who came as part of a trade with Detroit for <a title="Yoenis Cespedes" href="https://www.fenwayfanatics.com/player/yoenis-cespedes/">Yoenis Cespedes</a>.</p>
<p><span id="more-4312"></span>Here is the complete Opening Day roster for Boston:</p>
<p><strong>Pitchers (12)</strong><br />
Clay Buchholz, Rick Porcello, Justin Masterson, <a href="https://www.fenwayfanatics.com/player/wade-miley/">Wade Miley</a>, <a title="Edward Mujica" href="https://www.fenwayfanatics.com/player/edward-mujica/">Edward Mujica</a>, <a title="Junichi Tazawa" href="https://www.fenwayfanatics.com/player/junichi-tazawa/">Junichi Tazawa</a>, <a href="https://www.fenwayfanatics.com/player/anthony-varvaro/">Anthony Varvaro</a>, <a href="https://www.fenwayfanatics.com/player/alexi-ogando/">Alexi Ogando</a>, <a title="Craig Breslow" href="https://www.fenwayfanatics.com/player/craig-breslow/">Craig Breslow</a>, <a href="https://www.fenwayfanatics.com/player/robbie-ross/">Robbie Ross</a> Jr., <a title="Steven Wright" href="https://www.fenwayfanatics.com/player/steven-wright/">Steven Wright</a>, and <a title="Tommy Layne" href="https://www.fenwayfanatics.com/player/tommy-layne/">Tommy Layne</a></p>
<p><strong>Catchers (2)</strong><br />
<a href="https://www.fenwayfanatics.com/player/ryan-hanigan/">Ryan Hanigan</a> and <a href="https://www.fenwayfanatics.com/player/sandy-leon/">Sandy Leon</a></p>
<p><strong>Infielders (5)</strong><br />
Mike Napoli, Dustin Pedroia, Xander Bogaerts, Pablo Sandoval, and <a title="Brock Holt" href="https://www.fenwayfanatics.com/player/brock-holt/">Brock Holt</a></p>
<p><strong>Outfielders (5)</strong><br />
Hanley Ramirez, Mookie Betts, Shane Victorino, <a title="Daniel Nava" href="https://www.fenwayfanatics.com/player/daniel-nava/">Daniel Nava</a>, and <a title="Allen Craig" href="https://www.fenwayfanatics.com/player/allen-craig/">Allen Craig</a></p>
<p><strong>Designated Hitter (1)</strong><br />
David Ortiz</p>
<p>Closer <a title="Koji Uehara" href="https://www.fenwayfanatics.com/player/koji-uehara/">Koji Uehara</a>, starting pitcher <a title="Joe Kelly" href="https://www.fenwayfanatics.com/player/joe-kelly/">Joe Kelly</a>, and relief pitcher <a title="Edwin Escobar" href="https://www.fenwayfanatics.com/player/edwin-escobar/">Edwin Escobar</a> will begin the season on the 15-day disabled list. Catcher <a title="Christian Vazquez" href="https://www.fenwayfanatics.com/player/christian-vazquez/">Christian Vazquez</a>, who had Tommy John surgery on his right elbow last week, will miss the entire 2015 season.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4312</post-id>	</item>
		<item>
		<title>A Grand Scheme – Lowell and Drew Clear The Bases with Slams</title>
		<link>https://www.fenwayfanatics.com/content/2008/05/22/a-grand-scheme-lowell-and-drew-clear-the-bases-with-slams/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Fri, 23 May 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bill buckner]]></category>
		<category><![CDATA[bill mueller]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[j.d. drew]]></category>
		<category><![CDATA[john valentin]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[mo vaughn]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tony armas]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=152</guid>

					<description><![CDATA[Besides winning the final game of a home series against the Kansas City Royals at Fenway Park this afternoon, 11-8, to complete a four-game sweep, the game also featured grand slams from Boston Red Sox right fielder J.D. Drew and third baseman Mike Lowell in the second and sixth innings, respectively. Drew’s home run came after Manny Ramirez, Lowell, &#8230; <a href="https://www.fenwayfanatics.com/content/2008/05/22/a-grand-scheme-lowell-and-drew-clear-the-bases-with-slams/" class="more-link">Continue reading<span class="screen-reader-text"> "A Grand Scheme – Lowell and Drew Clear The Bases with Slams"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Besides winning the final game of a home series against the Kansas City Royals at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> this afternoon, 11-8, to complete a four-game sweep, the game also featured grand slams from Boston Red Sox right fielder <a title="J.D. Drew" href="https://www.fenwayfanatics.com/player/jd-drew/">J.D. Drew</a> and third baseman <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a> in the second and sixth innings, respectively. Drew’s home run came after <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a>, Lowell, and <a title="Kevin Youkilis" href="https://www.fenwayfanatics.com/player/kevin-youkilis/">Kevin Youkilis</a> hit consecutive singles off starter Brian Bannister, his third career grand slam. Lowell’s base-clearing blast came with two outs after the Royals intentionally walked a struggling Ramirez, who remains stuck on 498 career home runs; it was Lowell’s sixth career slam and his third since joining Boston.</p>
<p>It marked the first time since 2003 that the Red Sox hit two grand slams in a single game when Bill Mueller hit grand slams from both sides of the plate on 29 July, the first player in major league history to accomplish the feat. The last time two separate Boston players hit grand slams in the same game was in 1995 when former infielder <a title="John Valentin" href="https://www.fenwayfanatics.com/player/john-valentin/">John Valentin</a> and first baseman <a title="Mo Vaughn" href="https://www.fenwayfanatics.com/player/mo-vaughn/">Mo Vaughn</a> did it on the road at Yankee Stadium on 02 May, accounting for the only runs in an 8-0 shutout of New York. The last time it happened at Fenway was nearly 24 years ago when Bill Buckner and Tony Armas each hit one off Detroit Tigers pitcher Jack Morris in the first and second inning, respectively, of a 12-7 win.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2153</post-id>	</item>
		<item>
		<title>Lester Named 2007 Tony Conigliaro Award Honoree</title>
		<link>https://www.fenwayfanatics.com/content/2007/11/28/lester-named-2007-tony-conigliaro-award-honoree/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bret saberhagen]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tim wakefield]]></category>
		<category><![CDATA[tony conigliaro]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=122</guid>

					<description><![CDATA[After overcoming a cancer diagnosis in 2006 to pitch for the Red Sox in 2007, southpaw Jon Lester was honored on Wednesday with the 2007 Tony Conigliaro Award. The honor is given to players who have overcome an obstacle and adversity and is named after the former Boston outfielder who was tragically struck by an &#8230; <a href="https://www.fenwayfanatics.com/content/2007/11/28/lester-named-2007-tony-conigliaro-award-honoree/" class="more-link">Continue reading<span class="screen-reader-text"> "Lester Named 2007 Tony Conigliaro Award Honoree"</span></a>]]></description>
										<content:encoded><![CDATA[<p>After overcoming a cancer diagnosis in 2006 to pitch for the Red Sox in 2007, southpaw <a title="Jon Lester" href="https://www.fenwayfanatics.com/player/jon-lester/">Jon Lester</a> was honored on Wednesday with the 2007 <a title="Tony Conigliaro" href="https://www.fenwayfanatics.com/player/tony-conigliaro/">Tony Conigliaro</a> Award. The honor is given to players who have overcome an obstacle and adversity and is named after the former Boston outfielder who was tragically struck by an errant pitch in 1967 but returned to earn Comeback Player of the Year honors in 1969. He played another full season for Boston before the effects of the pitch on his vision forced him to retire shortly into the 1971 season; however, he then made an abbreviated comeback with the Sox in 1975 and got a hit in his first at-bat on Opening Day at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a>. Sadly, the East Boston native suffered a massive heart attack in early 1982 while interviewing for a broadcast position with the Sox and passed away eight years later at age 45 in 1990.</p>
<p>Lester, who was 4-0 in 12 starts this season and won the decisive Game Four of the World Series for the Sox, started 15 games in 2006 and posted a 7-2 record before doctors discovered a rare form of non-Hodgkin’s lymphoma in late August 2006 during a physical that followed a minor car crash nearly two weeks earlier that month. Following treatment, CT scans a few months later showed that the cancer was in remission, and the young pitcher joined his teammates in Fort Myers the following spring. Lester then started the season for the Greenville Drive, a Red Sox Single-A affiliate, before moving to Triple-A Pawtucket in late April. In mid-June, Boston removed Lester from the disabled list but kept him in Pawtucket to continue his rehabilitation. Nearly a month later, with his parents watching on from the stands at Jacobs Field, he made his first major league start of 2007 on July 23 against the Indians in Cleveland, going six full innings and allowing just two runs on five hits while striking out six and picking up his first win in nearly a year.</p>
<p>In the post-season, Lester made two relief appearances in the American League Championship Series versus Cleveland and pitched a total of 3-2/3 innings, giving up two runs on three hits. Lester was then given the ball to start Game Four of the World Series against Colorado in place of veteran <a title="Tim Wakefield" href="https://www.fenwayfanatics.com/player/tim-wakefield/">Tim Wakefield</a>, who had been left off the series roster due to back problems. He responded by keeping the Rockies off the board in 5-2/3 innings while yielding just three hits and three walks and striking out three; he eventually earned the series-clinching win for Boston as the team celebrated its second championship in four seasons.</p>
<p>Lester is the second Boston player to be honored; former pitcher Bret Saberhagen, who came back from serious shoulder injuries to win 15 games for the Red Sox in 1998, received the award that same season. The following year, current Boston third baseman and 2007 World Series MVP <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a> was honored after being treated for testicular cancer in spring training and returning to average .258 while collecting 12 home runs and 47 RBI for the Florida Marlins over the final four months of the 1999 season.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2140</post-id>	</item>
		<item>
		<title>Red Sox Are World Series Champions!</title>
		<link>https://www.fenwayfanatics.com/content/2007/10/29/red-sox-are-world-series-champions/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Mon, 29 Oct 2007 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bobby kielty]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[jason varitek]]></category>
		<category><![CDATA[jonathan papelbon]]></category>
		<category><![CDATA[josh beckett]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[post-season]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[world champions]]></category>
		<category><![CDATA[world series]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=117</guid>

					<description><![CDATA[With Jonathan Papelbon blowing a 95 MPH fastball past pinch-hitter Seth Smith on a 2-2 count, the Boston Red Sox won Game Four of the 2007 World Series over the Colorado Rockies 4-3 and earned its second World Series title in four years. Third baseman Mike Lowell, who batted .400 with a home run and four RBI &#8230; <a href="https://www.fenwayfanatics.com/content/2007/10/29/red-sox-are-world-series-champions/" class="more-link">Continue reading<span class="screen-reader-text"> "Red Sox Are World Series Champions!"</span></a>]]></description>
										<content:encoded><![CDATA[<p>With <a title="Jonathan Papelbon" href="https://www.fenwayfanatics.com/player/jonathan-papelbon/">Jonathan Papelbon</a> blowing a 95 MPH fastball past pinch-hitter Seth Smith on a 2-2 count, the Boston Red Sox won Game Four of the 2007 World Series over the Colorado Rockies 4-3 and earned its second World Series title in four years. Third baseman <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a>, who batted .400 with a home run and four RBI in the Fall Classic, was named series MVP, less than two years after coming to Boston as part of the deal that brought American League Championship Series MVP <a title="Josh Beckett" href="https://www.fenwayfanatics.com/player/josh-beckett/">Josh Beckett</a> to the club.</p>
<p>Boston only trailed for three innings in the entire series and, after taking Games One and Two at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> by scores of 13-1 and 2-1, the switch to the high altitude at Coors Field seemed to make little difference to the Red Sox, who won Game Three by a score of 10-5 before closing out the series Sunday night in gritty fashion. Rookie outfielder <a title="Jacoby Ellsbury" href="https://www.fenwayfanatics.com/player/jacoby-ellsbury/">Jacoby Ellsbury</a>, who started all four games of the series after starting the last two of the ALCS, got Boston on the board first with a double followed one out later by a <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a> RBI single on the drawn-in infield. Boston got another run in the fifth on an RBI single by catcher <a title="Jason Varitek" href="https://www.fenwayfanatics.com/player/jason-varitek/">Jason Varitek</a> as Lowell slid home ahead of the tag, and the club got two more runs on solo home runs by Lowell and <a title="Bobby Kielty" href="https://www.fenwayfanatics.com/player/bobby-kielty/">Bobby Kielty</a> in the seventh and eighth innings, respectively. Colorado made it close with a solo home run by right fielder Brad Hawpe in the seventh and a two-run shot by third baseman Garrett Atkins in the eighth with one out, but Papelbon recorded the last five outs for his third save of the series.</p>
<p>The Sox have now won eight straight World Series games dating back to its Fall Classic sweep of the St. Louis Cardinals in 2004, when Boston won its first title since 1918, a span of 86 years. It marks the seventh World Championship in franchise history, and the Sox are the first club to win two titles in the 21st century as it ends a seven-year streak of seven different teams winning the title, which began in 2000 with the New York Yankees.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2138</post-id>	</item>
		<item>
		<title>Boston Red Sox Capture AL East Crown</title>
		<link>https://www.fenwayfanatics.com/content/2007/09/29/boston-red-sox-capture-al-east-crown/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Sat, 29 Sep 2007 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[daisuke matsuzaka]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jonathan papelbon]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[post-season]]></category>
		<category><![CDATA[red sox]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=103</guid>

					<description><![CDATA[Daisuke Matsuzaka pitched eight strong, closer Jonathan Papelbon pitched a perfect ninth, and Mike Lowell added to his single season franchise-record RBI total for a third baseman as Boston defeated Minnesota 5-2 at Fenway Park; combined with New York’s 10-9 loss in Baltimore, the Red Sox captured the American League East division title for the &#8230; <a href="https://www.fenwayfanatics.com/content/2007/09/29/boston-red-sox-capture-al-east-crown/" class="more-link">Continue reading<span class="screen-reader-text"> "Boston Red Sox Capture AL East Crown"</span></a>]]></description>
										<content:encoded><![CDATA[<p><a title="Daisuke Matsuzaka" href="https://www.fenwayfanatics.com/player/daisuke-matsuzaka/">Daisuke Matsuzaka</a> pitched eight strong, closer <a title="Jonathan Papelbon" href="https://www.fenwayfanatics.com/player/jonathan-papelbon/">Jonathan Papelbon</a> pitched a perfect ninth, and <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a> added to his single season franchise-record RBI total for a third baseman as Boston defeated Minnesota 5-2 at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a>; combined with New York’s 10-9 loss in Baltimore, the Red Sox captured the American League East division title for the first time since 1995. The Yankees, who will enter the playoffs as the Wild Card winner, had won the last nine AL East crowns but, having led the division since mid-April by as many as 11-1/2 games, the Red Sox held off a late-season charge by their biggest rival and will play the Los Angeles Angels of Anaheim, winners of the AL West Division, in the first round of the post-season.</p>
<p>Boston is also tied with the Cleveland Indians, winners of the Central Division who will play the Yankees in a divisional series, for the best record in the American League. Based on the Red Sox winning five-of-seven against the Indians in the regular season, Boston would own the tiebreaker if both teams end the season tied with the best record and have home-field advantage for the playoffs. The Red Sox are already guaranteed home-field advantage in the first round and will host the first game of their division series with the Angels at Fenway.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2133</post-id>	</item>
		<item>
		<title>Did You Know? &#8211; Red Sox All-Star Game Final Vote Winners</title>
		<link>https://www.fenwayfanatics.com/content/2007/07/10/did-you-know-red-sox-all-star-game-final-vote-winners/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[hideki okajima]]></category>
		<category><![CDATA[jason varitek]]></category>
		<category><![CDATA[johnny damon]]></category>
		<category><![CDATA[jonathan papelbon]]></category>
		<category><![CDATA[josh beckett]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[red sox]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=83</guid>

					<description><![CDATA[With 4.3 million votes cast in his favor over four days of online balloting on MLB.com, Boston Red Sox relief pitcher Hideki Okajima became the final player selected to represent the American League at tonight’s All-Star Game in San Francisco. The first-year pitcher, who played for 12 seasons in Japan, beat out fellow pitcher Jeremy &#8230; <a href="https://www.fenwayfanatics.com/content/2007/07/10/did-you-know-red-sox-all-star-game-final-vote-winners/" class="more-link">Continue reading<span class="screen-reader-text"> "Did You Know? &#8211; Red Sox All-Star Game Final Vote Winners"</span></a>]]></description>
										<content:encoded><![CDATA[<p>With 4.3 million votes cast in his favor over four days of online balloting on MLB.com, Boston Red Sox relief pitcher <a title="Hideki Okajima" href="https://www.fenwayfanatics.com/player/hideki-okajima/">Hideki Okajima</a> became the final player selected to represent the American League at tonight’s All-Star Game in San Francisco. The first-year pitcher, who played for 12 seasons in Japan, beat out fellow pitcher Jeremy Bonderman of the Detroit Tigers for the honor.[1] He also became the sixth Red Sox player to join the All-Star team alongside pitchers <a title="Josh Beckett" href="https://www.fenwayfanatics.com/player/josh-beckett/">Josh Beckett</a> and <a title="Jonathan Papelbon" href="https://www.fenwayfanatics.com/player/jonathan-papelbon/">Jonathan Papelbon</a>, first baseman <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a>, third baseman <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a>, and outfielder <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a>.</p>
<p>Okajima also becomes the third Red Sox player selected to the All-Star game through the All-Star Final Vote process. In 2002, the first year that the selection was made by the fans, former outfielder <a title="Johnny Damon" href="https://www.fenwayfanatics.com/player/johnny-damon/">Johnny Damon</a> made his first of two eventual trips with Boston to the All-Star game; he would enter the game in the fifth as a defensive replacement and go 1-for-3 with a run scored and a stolen base at Miller Park in Milwaukee. The following season, the honor went to catcher <a title="Jason Varitek" href="https://www.fenwayfanatics.com/player/jason-varitek/">Jason Varitek</a> who made his first All-Star squad but never entered the game at Comiskey Park in Chicago. Both players would make their second appearance with the Red Sox at the Mid-Summer Classic in 2005 and get the nod from the fans as starters for the American League squad along with Ortiz and Ramirez in the starting lineup at Comerica Park in Detroit.</p>
<p><small>[1] Hideki Okajima wins 2007 American League Monster All-Star Final Vote. <em>MLB.com</em>, 05 July 2007.</small></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2124</post-id>	</item>
		<item>
		<title>Red Sox Go Back-To-Back-To-Back-To-Back</title>
		<link>https://www.fenwayfanatics.com/content/2007/04/22/red-sox-go-back-to-back-to-back-to-back/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[j.d. drew]]></category>
		<category><![CDATA[jason varitek]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[red sox]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=63</guid>

					<description><![CDATA[With two outs in the third inning of tonight’s game versus the New York Yankees, the Boston Red Sox stroked four consecutive home runs for the first time in franchise history. Manny Ramirez started the fireworks with a shot over the Green Monster at Fenway Park, his second of the season, and J.D. Drew followed &#8230; <a href="https://www.fenwayfanatics.com/content/2007/04/22/red-sox-go-back-to-back-to-back-to-back/" class="more-link">Continue reading<span class="screen-reader-text"> "Red Sox Go Back-To-Back-To-Back-To-Back"</span></a>]]></description>
										<content:encoded><![CDATA[<p>With two outs in the third inning of tonight’s game versus the New York Yankees, the Boston Red Sox stroked four consecutive home runs for the first time in franchise history. <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> started the fireworks with a shot over the <a title="Green Monster" href="https://www.fenwayfanatics.com/fenway-park/features/green-monster/">Green Monster</a> at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a>, his second of the season, and <a title="J.D. Drew" href="https://www.fenwayfanatics.com/player/jd-drew/">J.D. Drew</a> followed with his second round-tripper to the right-field bleachers. <a title="Mike Lowell" href="https://www.fenwayfanatics.com/player/mike-lowell/">Mike Lowell</a> then socked his second of the year, again over the Green Monster, and <a title="Jason Varitek" href="https://www.fenwayfanatics.com/player/jason-varitek/">Jason Varitek</a> completed the feat with a shot into the <a title="Monster Seats" href="https://www.fenwayfanatics.com/fenway-park/features/monster-seats/">Monster Seats</a>, his second of the season and of the series with Boston’s American League East rival. All four home runs came off of Yankees rookie pitcher Chase Wright and turned a 3-0 New York advantage into a 4-3 Boston lead.</p>
<p>From the <em>MLB.com</em> release :</p>
<blockquote><p>The Red Sox became the fifth team in Major League history to hit four home runs in a row. The [Los Angeles] Dodgers did it last September 18th in a key pennant-race game against the Padres to tie the game in the bottom of the ninth inning at Dodger Stadium. Drew, with the Dodgers last year, was also involved in that quartet…. It marked the 10th time in Red Sox history that they’ve hit four home runs in one inning, tying a club record.</p></blockquote>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2117</post-id>	</item>
	</channel>
</rss>
