<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manny ramirez &#8211; fenwayfanatics.com</title>
	<atom:link href="https://www.fenwayfanatics.com/content/tag/manny-ramirez/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox fans everywhere</description>
	<lastBuildDate>Tue, 11 Aug 2015 19:04:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.fenwayfanatics.com/wp-content/uploads/2014/12/cropped-20140720_164226-1-54985962v1_site_icon-32x32.png</url>
	<title>manny ramirez &#8211; fenwayfanatics.com</title>
	<link>https://www.fenwayfanatics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">63874896</site>	<item>
		<title>Did You Know? &#8211; Appearances as Designated Hitter</title>
		<link>https://www.fenwayfanatics.com/content/2014/04/24/did-you-know-appearances-as-designated-hitter/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[don baylor]]></category>
		<category><![CDATA[dwight evans]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jack clark]]></category>
		<category><![CDATA[jim rice]]></category>
		<category><![CDATA[jose canseco]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mike easler]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[reggie jefferson]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=4209</guid>

					<description><![CDATA[The next appearance David Ortiz makes for the Red Sox as the designated hitter will see him set a new Major League Baseball record for most appearances as a DH.]]></description>
										<content:encoded><![CDATA[<p>Should <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a> appear tonight for the Red Sox against the Yankees at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> as the designated hitter, and by all accounts he will, he will set a new Major League Baseball record for most appearances as a DH with 1644 games, surpassing former slugger Harold Baines. Ortiz already holds the record for most starts in league history by a DH with 1625, well ahead of Baines at 1565 starts.</p>
<p>Big Papi is far and away the leader in most offensive categories as a designated hitter: most plate appearances (7188), most hits (1779), most doubles (450), most home runs (385), and most RBI (1256). Counting only players with at least 2000 plate appearances as a DH, his OPS of .941 ranks second to Edgar Martinez (.959).</p>
<p><span id="more-4209"></span>Not surprisingly, Ortiz is far and above the leader in franchise history.</p>
<table>
<tbody>
<tr>
<th> </th>
<th>Name</th>
<th>No. Games</th>
<th>PA</th>
</tr>
<tr>
<td>1</td>
<td>David Ortiz</td>
<td>1364</td>
<td>6060</td>
</tr>
<tr>
<td>2</td>
<td><a title="Jim Rice" href="https://www.fenwayfanatics.com/player/jim-rice/">Jim Rice</a></td>
<td>530</td>
<td>2256</td>
</tr>
<tr>
<td>3</td>
<td><a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a></td>
<td>414</td>
<td>1712</td>
</tr>
<tr>
<td>4</td>
<td><a title="Reggie Jefferson" href="https://www.fenwayfanatics.com/player/reggie-jefferson/">Reggie Jefferson</a></td>
<td>305</td>
<td>1173</td>
</tr>
<tr>
<td>5</td>
<td><a title="Dwight Evans" href="https://www.fenwayfanatics.com/player/dwight-evans/">Dwight Evans</a></td>
<td>265</td>
<td>1110</td>
</tr>
<tr>
<td>6</td>
<td><a title="Mike Easler" href="https://www.fenwayfanatics.com/player/mike-easler/">Mike Easler</a></td>
<td>256</td>
<td>1091</td>
</tr>
<tr>
<td>7</td>
<td><a title="Don Baylor" href="https://www.fenwayfanatics.com/player/don-baylor/">Don Baylor</a></td>
<td>240</td>
<td>1018</td>
</tr>
<tr>
<td>8</td>
<td><a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a></td>
<td>232</td>
<td>1014</td>
</tr>
<tr>
<td>9</td>
<td><a title="Jack Clark" href="https://www.fenwayfanatics.com/player/jack-clark/">Jack Clark</a></td>
<td>199</td>
<td>845</td>
</tr>
<tr>
<td>10</td>
<td><a title="Jose Canseco" href="https://www.fenwayfanatics.com/player/jose-canseco/">Jose Canseco</a></td>
<td>185</td>
<td>826</td>
</tr>
</tbody>
</table>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4209</post-id>	</item>
		<item>
		<title>Did You Know? – David Ortiz and the Silver Slugger Award</title>
		<link>https://www.fenwayfanatics.com/content/2013/11/12/did-you-know-david-ortiz-and-the-silver-slugger-award/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[silver slugger]]></category>
		<category><![CDATA[wade boggs]]></category>
		<category><![CDATA[world series]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3692</guid>

					<description><![CDATA[Last week, David Ortiz of the Boston Red Sox was named as the recipient of the 2013 Silver Slugger Award for the designated hitter position. It marked the sixth time in the past ten seasons that “Big Papi” has won the award, and the second time in the past three seasons. It extended his record &#8230; <a href="https://www.fenwayfanatics.com/content/2013/11/12/did-you-know-david-ortiz-and-the-silver-slugger-award/" class="more-link">Continue reading<span class="screen-reader-text"> "Did You Know? – David Ortiz and the Silver Slugger Award"</span></a>]]></description>
										<content:encoded><![CDATA[<figure style="width: 250px" class="wp-caption alignright"><a href="http://goo.gl/pZhsLJ" target="_blank"><img fetchpriority="high" decoding="async" class="  " alt="Majestic David Ortiz Boston Red Sox 2013 MLB World Series Champions Batting Practice Performance Jersey - Red/Navy Blue" src="http://images.footballfanatics.com/FFImage/thumb.aspx?i=%2fproductImages%2f_1596000%2fff_1596914_xl.jpg&amp;w=400" width="250" height="250" /></a><figcaption class="wp-caption-text">Majestic David Ortiz Boston Red Sox 2013 MLB World Series Champions Batting Practice Performance Jersey &#8211; Red/Navy Blue</figcaption></figure>
<p>Last week, <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a> of the Boston Red Sox was <a title="Big Papi snares sixth Silver Slugger Award" href="http://m.mlb.com/bos/video/v31207759/david-ortiz-wins-his-sixth-silver-slugger-award/?c_id=bos" target="_blank">named</a> as the recipient of the 2013 Silver Slugger Award for the designated hitter position. It marked the sixth time in the past ten seasons that “Big Papi” has won the award, and the second time in the past three seasons. It extended his record for the most awards at that position, ahead of former players Paul Molitor and Edgar Martinez; his six awards also ties him with Red Sox legends <a title="Wade Boggs" href="https://www.fenwayfanatics.com/player/wade-boggs/">Wade Boggs</a> and <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> for the most in team history.</p>
<p>Never was Big Papi’s offensive production more apparent and more valuable this season than in the Fall Classic, when he batted .688 (11-for-16) with two home runs, six RBI, seven runs scored, a .760 on-base percentage, and a 1.188 slugging percentage while making just five outs in six World Series games. He also tied a series record by reaching base in nine straight appearances, which helped him to easily walk away with the 2013 World Series MVP award.</p>
<p><span id="more-3692"></span>The following is a breakdown of the six seasons that Ortiz has won the award:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th width="83"><b>Year</b></th>
<th width="76"><b>Age</b></th>
<th width="81"><b>AVG</b></th>
<th width="81"><b>OBP</b></th>
<th width="81"><b>SLG</b></th>
<th width="78"><b>HR</b></th>
<th width="80"><b>RBI</b></th>
<th width="78"><b>WAR</b></th>
</tr>
<tr>
<td width="83">2004</td>
<td width="76">28</td>
<td width="81">.301</td>
<td width="81">.380</td>
<td width="81">.603</td>
<td width="78">41</td>
<td width="80">139</td>
<td width="78">4.2</td>
</tr>
<tr>
<td width="83">2005</td>
<td width="76">29</td>
<td width="81">.300</td>
<td width="81">.397</td>
<td width="81">.604</td>
<td width="78">47</td>
<td width="80">148</td>
<td width="78">5.3</td>
</tr>
<tr>
<td width="83">2006</td>
<td width="76">30</td>
<td width="81">.287</td>
<td width="81">.416</td>
<td width="81">.636</td>
<td width="78">54</td>
<td width="80">137</td>
<td width="78">5.7</td>
</tr>
<tr>
<td width="83">2007</td>
<td width="76">31</td>
<td width="81">.332</td>
<td width="81">.445</td>
<td width="81">.621</td>
<td width="78">35</td>
<td width="80">117</td>
<td width="78">6.4</td>
</tr>
<tr>
<td width="83">2011</td>
<td width="76">35</td>
<td width="81">.309</td>
<td width="81">.398</td>
<td width="81">.554</td>
<td width="78">29</td>
<td width="80">96</td>
<td width="78">3.9</td>
</tr>
<tr>
<td width="83">2013</td>
<td width="76">37</td>
<td width="81">.309</td>
<td width="81">.395</td>
<td width="81">.564</td>
<td width="78">30</td>
<td width="80">103</td>
<td width="78">4.4</td>
</tr>
</tbody>
</table>
<p>According to <a href="http://www.slugger.com/silver-slugger" target="_blank">Louisville Slugger</a>, sponsors of the award: &#8220;Coaches and managers of Major League teams vote for the players they feel are the best offensive producers at each position in the field in both the American and National Leagues. They base their selections on a combination of offensive statistics including batting average, on-base percentage, and slugging percentage, as well as the coaches’ and managers’ general impressions of a player’s overall offensive value.&#8221;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3692</post-id>	</item>
		<item>
		<title>Did You Know? – David Ortiz and His Home Run Totals</title>
		<link>https://www.fenwayfanatics.com/content/2012/07/05/did-you-know-david-ortiz-and-his-home-run-totals/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[dwight evans]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jamie moyer]]></category>
		<category><![CDATA[jim rice]]></category>
		<category><![CDATA[jimmie foxx]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[pedro martinez]]></category>
		<category><![CDATA[ramon martinez]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[tony pena]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3450</guid>

					<description><![CDATA[On Wednesday afternoon in Oakland, Red Sox designated hitter David Ortiz hit career home run number 400, making him the 49th player in MLB history to reach this milestone.  It was also his 342nd home run in a Boston uniform, which ranks him fifth all-time in team history behind Ted Williams (521), Carl Yastrzemski (452), &#8230; <a href="https://www.fenwayfanatics.com/content/2012/07/05/did-you-know-david-ortiz-and-his-home-run-totals/" class="more-link">Continue reading<span class="screen-reader-text"> "Did You Know? – David Ortiz and His Home Run Totals"</span></a>]]></description>
										<content:encoded><![CDATA[<p>On Wednesday afternoon in Oakland, Red Sox designated hitter <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a> hit career home run number 400, making him the 49th player in MLB history to reach this milestone.  It was also his 342nd home run in a Boston uniform, which ranks him fifth all-time in team history behind <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a> (521), <a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a> (452), <a title="Jim Rice" href="https://www.fenwayfanatics.com/player/jim-rice/">Jim Rice</a> (382), and <a title="Dwight Evans" href="https://www.fenwayfanatics.com/player/dwight-evans/">Dwight Evans</a> (379).  “Big Papi” also ranks second behind <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> in number of at-bats per home run at 14.7, just ahead of <a title="Jimmie Foxx" href="https://www.fenwayfanatics.com/player/jimmie-foxx/">Jimmie Foxx</a> and Williams.</p>
<p><span id="more-3450"></span>Known early in his Red Sox career for the dramatic, Ortiz has hit 10 walk-off home runs; all but one have come with the Red Sox, though the latest on 26 August 2009 against Chicago White Sox reliever Tony Pena (no relation to former catcher <a title="Tony Pena" href="https://www.fenwayfanatics.com/player/tony-pena/">Tony Pena</a> or his son, Tony).  Three of those came in 2006, which was the same season that he set the single-season franchise record for home runs with 54.  In total at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a>, he has left the yard 164 times, all but one time with the Red Sox.</p>
<p>Most of his home runs have come as a DH; 46 have come with him playing first base.  Two home runs have come as a pinch-hitter; his only one with Boston happened 29 May 2011 against Tigers reliever Jose Valverde.</p>
<p>In total, his home runs have plated 627 runners; about one-third of his home runs have come with runners on base.  Ortiz has 11 grand slams in his career, all but one with Boston; his latest came 20 June 2012 off Miami Marlins pitcher Chris Hatcher.  42 of his home runs have come with two runners on base; 110 have been hit with one runner on base.</p>
<p>The pitcher who has surrendered the most home runs to Big Papi is current Philadelphia Phillies pitcher Roy Halladay, who has given up six; all came while Halladay was with the Toronto Blue Jays.  Current Toronto pitcher <a title="Jamie Moyer" href="https://www.fenwayfanatics.com/player/jamie-moyer/">Jamie Moyer</a> is second with five; seven other pitchers have allowed four.  In his career, the left-handed Ortiz has shown more success against right-handed pitchers, with only 89 home runs coming off southpaws.</p>
<p>Of the 58 Ortiz hit with the Minnesota Twins, with whom he played between 1997 and 2002, four were against Boston pitchers.  The last came against former teammate <a title="Pedro Martinez" href="https://www.fenwayfanatics.com/player/pedro-martinez/">Pedro Martinez</a>, who served up an offering to Big Papi on 16 August 2002.  Ortiz also hit one against the Red Sox off Pedro’s brother <a title="Ramon Martinez" href="https://www.fenwayfanatics.com/player/ramon-martinez/">Ramon Martinez</a> on 07 September 2000, which proved to be the one grand slam he would hit with the Twins.</p>
<p>Not surprisingly, most of his home runs have come against American League East Division opponents; Toronto has been victimized 46 times.  Outside Boston’s division, the Texas Rangers lead opponents with 27 home runs surrendered to Ortiz.  The National League franchise with the highest total is the Miami Marlins, who have allowed eight.</p>
<p>Source: <a href="http://www.baseball-reference.com/players/event_hr.cgi?id=ortizda01&amp;t=b">David Ortiz Career Home Runs – Baseball-Reference.com</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3450</post-id>	</item>
		<item>
		<title>Manny Ramirez To Los Angeles, Jason Bay To Boston</title>
		<link>https://www.fenwayfanatics.com/content/2008/07/31/manny-ramirez-to-los-angeles-jason-bay-to-boston/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[brandon moss]]></category>
		<category><![CDATA[craig hansen]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[jason bay]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[nomar garciaparra]]></category>
		<category><![CDATA[red sox]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=170</guid>

					<description><![CDATA[In a move reminiscent of the trade that sent former Red Sox shortstop Nomar Garciaparra to the Chicago Cubs just before the 2004 trading deadline, Boston made a three-way trade with the Pittsburgh Pirates and Los Angeles Dodgers that sent future Baseball Hall of Fame slugger Manny Ramirez out west to join Garciaparra and former New York &#8230; <a href="https://www.fenwayfanatics.com/content/2008/07/31/manny-ramirez-to-los-angeles-jason-bay-to-boston/" class="more-link">Continue reading<span class="screen-reader-text"> "Manny Ramirez To Los Angeles, Jason Bay To Boston"</span></a>]]></description>
										<content:encoded><![CDATA[<p>In a move reminiscent of the trade that sent former Red Sox shortstop <a title="Nomar Garciaparra" href="https://www.fenwayfanatics.com/player/nomar-garciaparra/">Nomar Garciaparra</a> to the Chicago Cubs just before the 2004 trading deadline, Boston made a three-way trade with the Pittsburgh Pirates and Los Angeles Dodgers that sent future Baseball Hall of Fame slugger <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> out west to join Garciaparra and former New York Yankees manager Joe Torre in L.A., while the Sox received <a title="Jason Bay" href="https://www.fenwayfanatics.com/player/jason-bay/">Jason Bay</a> from Pittsburgh in exchange for outfielder Brandon Moss and reliever Craig Hansen. The Pirates also received two players from the Dodgers to complete the deal, third baseman Andy LaRoche and pitcher Bryan Morris.</p>
<p>Ramirez, who earlier this season hit career home run number 500 to become just the third player to reach that mark in a Boston uniform, had recently and publicly voiced his unhappiness with team management for failing to pick up his option for the 2009 season; he had even offered to waive his option to void the trade as a 10/5 player (ten years in the league, five years with the same club). In the end, the Red Sox decided that it was better to part ways with the disgruntled slugger, who was batting .299 with 20 home runs and 68 RBI through action on Wednesday; in return, they get the 29-year-old Bay, who was batting .282 with 22 home runs and 64 RBI to this point in the season with the Pirates. Bay is expected to join the club in time for the opener of a three-game weekend series with the Oakland Athletics beginning Friday night at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> and will play left field in front of the <a title="Green Monster" href="https://www.fenwayfanatics.com/fenway-park/features/green-monster/">Green Monster</a> where Ramirez stood for many years.</p>
<p>Despite the ugly departure of the eight-time Boston All-Star, Ramirez will be remembered as one of the greatest right-handed batters in club history. Over seven-plus seasons, the eccentric flycatcher hit 274 home runs, which currently places him fifth all-time amongst Boston sluggers past and present, at an amazing rate of 14.4 at-bats per home run. His other numbers with the club speak for themselves; amongst franchise career leaders, he ranks ninth all-time in batting average (.312), sixth in runs batted in (868), fifth in on-base percentage (.411), and fourth in slugging percentage (.588). The respect opposing pitchers had for Ramirez also had a hand in building the career of <a title="David Ortiz" href="https://www.fenwayfanatics.com/player/david-ortiz/">David Ortiz</a>; after a sub-par start to his career in Minnesota, Ortiz joined the Red Sox in 2003 and, with the perennial All-Star hitting behind him, developed into one of the most feared left-handed power hitters in the game. Eventually, the two sluggers became one of the greatest one-two punches in recorded baseball history, hitting a combined total of 422 home runs in five-plus seasons together; the two also combined over 40 times for home runs in the same game, the most by two teammates over that span.</p>
<p>Notably, Ramirez was at his best when it counted most for the Sox: the post-season. In 165 at-bats over nine playoff series, he batted .321, averaging .375 or better four times, hit 11 home runs, drove home 36 runs, and even won World Series MVP honors in the 2004 Fall Classic batting .412 with a home run and four RBI. In part due to his efforts, the Red Sox won two world championships in four years after the team went 86 years between titles.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2161</post-id>	</item>
		<item>
		<title>Did You Know? &#8211; Red Sox All-Stars</title>
		<link>https://www.fenwayfanatics.com/content/2008/06/27/did-you-know-red-sox-all-stars/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[boo ferriss]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[hal wagner]]></category>
		<category><![CDATA[jim rice]]></category>
		<category><![CDATA[johnny pesky]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mickey harris]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[rick ferrell]]></category>
		<category><![CDATA[rudy york]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[wade boggs]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=162</guid>

					<description><![CDATA[Major League Baseball’s All-Star Game was first played in 1933 at old Comiskey Park in Chicago and future Hall of Fame catcher Rick Ferrell became the first (and only) player from the Red Sox named to the American League team. Since then, a total of 97 players have made 257 appearances representing Boston. The player &#8230; <a href="https://www.fenwayfanatics.com/content/2008/06/27/did-you-know-red-sox-all-stars/" class="more-link">Continue reading<span class="screen-reader-text"> "Did You Know? &#8211; Red Sox All-Stars"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Major League Baseball’s All-Star Game was first played in 1933 at old Comiskey Park in Chicago and future Hall of Fame catcher <a title="Rick Ferrell" href="https://www.fenwayfanatics.com/player/rick-ferrell/">Rick Ferrell</a> became the first (and only) player from the Red Sox named to the American League team. Since then, a total of 97 players have made 257 appearances representing Boston. The player who has made the most appearances for Boston is <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a>, who played on 19 All-Star teams between 1940 and 1960; 12 times, he was named the starting left fielder for the Junior Circuit representatives, also a team record. In second place is <a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a>, who was named to 18 All-Star squads and started seven games at three different positions; left field, center field, and first base. <a title="Bobby Doerr" href="https://www.fenwayfanatics.com/player/bobby-doerr/">Bobby Doerr</a> is third with nine appearances and five starting roles, while <a title="Wade Boggs" href="https://www.fenwayfanatics.com/player/wade-boggs/">Wade Boggs</a> and <a title="Jim Rice" href="https://www.fenwayfanatics.com/player/jim-rice/">Jim Rice</a> each represented Boston eight times, Boggs starting seven times at third base and Rice starting four times in the outfield.</p>
<p>With regards to the number of All-Stars named from Boston in a given season, the 1946 squad includes eight All-Stars: Williams, Doerr, <a title="Dom DiMaggio" href="https://www.fenwayfanatics.com/player/dom-dimaggio/">Dom DiMaggio</a>, <a title="Boo Ferriss" href="https://www.fenwayfanatics.com/player/dave-ferriss/">Boo Ferriss</a>, Mickey Harris, <a title="Johnny Pesky" href="https://www.fenwayfanatics.com/player/johnny-pesky/">Johnny Pesky</a>, Hal Wagner, and Rudy York. Three times, the Red Sox sent seven players: 1977, 1978, and 2002. Twice, they sent six players: 1949 and 2007. Only ten times has the requisite single representative been named from Boston, most recently as 2001 when perennial All-Star outfielder <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> was sent to Safeco Field in Seattle to represent the Red Sox in his first season with the club.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2158</post-id>	</item>
		<item>
		<title>Ramirez Earns &#8220;B&#8221; For Baseball Hall Of Fame</title>
		<link>https://www.fenwayfanatics.com/content/2008/06/16/ramirez-earns-b-for-baseball-hall-of-fame/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Between Innings]]></category>
		<category><![CDATA[jimmie foxx]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ted williams]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=158</guid>

					<description><![CDATA[When career home run number 500 left the bat of Boston Red Sox left fielder Manny Ramirez on 31 May versus the Orioles in Baltimore, two things were made clear. The first is that he is all but assured a spot in the Baseball Hall of Fame in Cooperstown when he makes his first appearance on &#8230; <a href="https://www.fenwayfanatics.com/content/2008/06/16/ramirez-earns-b-for-baseball-hall-of-fame/" class="more-link">Continue reading<span class="screen-reader-text"> "Ramirez Earns &#8220;B&#8221; For Baseball Hall Of Fame"</span></a>]]></description>
										<content:encoded><![CDATA[<p>When career home run number 500 left the bat of Boston Red Sox left fielder <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> on 31 May versus the Orioles in Baltimore, two things were made clear. The first is that he is all but assured a spot in the Baseball Hall of Fame in Cooperstown when he makes his first appearance on the ballot; given the likelihood that he will play another four years, in Boston or elsewhere, that places him in line for 2018, so be sure to reserve your tickets now. The only question might be how they are going to design in those long-flowing dreadlocks he wears today, but I digress. The second is that when the time comes for the powers that be at the Hall to chose what cap Ramirez will be fashioned atop those dreads, it’s all but assured that he will be sporting the spoked “B” that he wears on his cap today as a member of the Red Sox.</p>
<p><span id="more-2156"></span>Looking at the numbers through Sunday, it is amazing how close his numbers compare between his eight seasons with the Cleveland Indians and his seven-plus with Boston. Having played 82 more games with Boston, he has 111 more hits, 33 more home runs, and 45 more RBI that he did in Cleveland, and his batting average (.312) and slugging percentage (.591) is nearly identical to his time with the Indians. That, my friends, is consistency over a 16-year stretch. So what will be the difference when the Hall prepares his plaque? How about All-Star honors in every season with Boston, which will include this season when the final votes are tallied? How about post-season totals that include a batting average of .321, 100 points higher than with Cleveland, and near equal or better numbers in hits, home runs, and RBI in nine fewer games? How about being on two World Series winners and earning MVP honors in the 2004 Fall Classic?</p>
<p>Should Ramirez remain in Boston through at least the 2010 season, he would also be eligible under the team’s strict guidelines to have his number (24) retired and posted on the right field façade, and it would be fitting to include him in the same company as another great Red Sox hitter, <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a>, who defended the same position as Ramirez does today. Whether you love him or loathe him, it’s clear that his numbers put him in the same company as other great hitters like Williams, <a title="Jimmie Foxx" href="https://www.fenwayfanatics.com/player/jimmie-foxx/">Jimmie Foxx</a>, Mickey Mantle, and Frank Robinson, to name a few, all of whom have been permanently enshrined among the game’s greats. It should be equally satisfying for Red Sox fans who have seen him play here for seven-plus seasons and counting to know that he will enter the Hall wearing a Boston baseball cap.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2156</post-id>	</item>
		<item>
		<title>A Grand Scheme – Lowell and Drew Clear The Bases with Slams</title>
		<link>https://www.fenwayfanatics.com/content/2008/05/22/a-grand-scheme-lowell-and-drew-clear-the-bases-with-slams/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Fri, 23 May 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bill buckner]]></category>
		<category><![CDATA[bill mueller]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[j.d. drew]]></category>
		<category><![CDATA[john valentin]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mike lowell]]></category>
		<category><![CDATA[mo vaughn]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tony armas]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=152</guid>

					<description><![CDATA[Besides winning the final game of a home series against the Kansas City Royals at Fenway Park this afternoon, 11-8, to complete a four-game sweep, the game also featured grand slams from Boston Red Sox right fielder J.D. Drew and third baseman Mike Lowell in the second and sixth innings, respectively. Drew’s home run came after Manny Ramirez, Lowell, &#8230; <a href="https://www.fenwayfanatics.com/content/2008/05/22/a-grand-scheme-lowell-and-drew-clear-the-bases-with-slams/" class="more-link">Continue reading<span class="screen-reader-text"> "A Grand Scheme – Lowell and Drew Clear The Bases with Slams"</span></a>]]></description>
