<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>will middlebrooks &#8211; fenwayfanatics.com</title>
	<atom:link href="https://www.fenwayfanatics.com/content/tag/will-middlebrooks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox fans everywhere</description>
	<lastBuildDate>Wed, 05 Feb 2014 21:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.fenwayfanatics.com/wp-content/uploads/2014/12/cropped-20140720_164226-1-54985962v1_site_icon-32x32.png</url>
	<title>will middlebrooks &#8211; fenwayfanatics.com</title>
	<link>https://www.fenwayfanatics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">63874896</site>	<item>
		<title>Did You Know? &#8211; The Red Sox and Total Bases</title>
		<link>https://www.fenwayfanatics.com/content/2013/04/07/did-you-know-the-red-sox-and-total-bases/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[fred lynn]]></category>
		<category><![CDATA[john valentin]]></category>
		<category><![CDATA[norm zauchin]]></category>
		<category><![CDATA[pete runnels]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[will middlebrooks]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3607</guid>

					<description><![CDATA[Total bases (TB) refers to the number of bases a player has gained with hits and is a very easy statistic to calculate; it follows a simple formula: 1B + 2*2B + 3*3B + 4*HR. Following Will Middlebrooks&#8216; offensive barrage in today&#8217;s 13-0 win over the Blue Jays, in which the young Red Sox third &#8230; <a href="https://www.fenwayfanatics.com/content/2013/04/07/did-you-know-the-red-sox-and-total-bases/" class="more-link">Continue reading<span class="screen-reader-text"> "Did You Know? &#8211; The Red Sox and Total Bases"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Total bases (TB) refers to the number of bases a player has gained with hits and is a very easy statistic to calculate; it follows a simple formula: 1B + 2*2B + 3*3B + 4*HR.</p>
<p>Following <a title="Will Middlebrooks" href="https://www.fenwayfanatics.com/player/will-middlebrooks/">Will Middlebrooks</a>&#8216; offensive barrage in today&#8217;s 13-0 win over the Blue Jays, in which the young Red Sox third baseman hit three home runs and a double, there are now six players in Boston team history since 1916 with at least 14 TB in one game.</p>
<p><span id="more-3607"></span></p>
<pre>Player             Date        Opp  Rslt     PA  AB  H  2B  3B  HR  TB
<a title="Fred Lynn" href="https://www.fenwayfanatics.com/player/fred-lynn/">Fred Lynn</a>          1975-06-18  DET  W,15-1   6   6   5  0   1   3   16
<a title="Dustin Pedroia" href="https://www.fenwayfanatics.com/player/dustin-pedroia/">Dustin Pedroia</a>     2010-06-24  COL  W,13-11  6   5   5  1   0   3   15
<a title="John Valentin" href="https://www.fenwayfanatics.com/player/john-valentin/">John Valentin</a>      1995-06-02  SEA  W,6-5    5   5   5  1   0   3   15
Will Middlebrooks  2013-04-07  TOR  W,13-0   5   5   4  1   0   3   14
<a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a>   1965-05-14  DET  L,8-12   6   5   5  1   1   2   14
<a title="Norm Zauchin" href="https://www.fenwayfanatics.com/player/norm-zauchin/">Norm Zauchin</a>       1955-05-27  WSH  W,16-0   5   5   4  1   0   3   14</pre>
<p>Lynn and Zauchin both finished with 10 RBI, while Valentin finished with just three (three solo home runs); Middlebrooks finished the afternoon with four RBI after two solo shots and a two-run blast, while Pedroia and Yaz each collected five RBI. The latter two players also each recorded a walk to add to their line, though walks do not count as the statistic only represents bases reached by a hit.</p>
<p>Yaz is the only player on the list to hit less than three home runs; his total was made possible as he hit for the cycle (single, double, triple, and home run in one game) while adding a second home run to his totals.  Unfortunately, he is the only player on the list whose Red Sox team lost that day.</p>
<p>Lynn&#8217;s record-setting day include two three-run home runs, a two-run shot, and a two-run triple to go with a single.  It was part of a big summer for the young center fielder as he would win both American League Rookie of the Year honors and the Most Valuable Player Award.</p>
<p>Zauchin, who had his one big year in the sun as the starting Red Sox third baseman in 1955, hit a two-run home run, a three-run home run, and a grand slam to go with an RBI double.  He finished third in the American League Rookie of the Year vote that season, but played in just 96 games over his next two seasons before being traded to the Washington Senators with minor leaguer Albie Pearson in exchange for future Red Sox All-Star second baseman <a title="Pete Runnels" href="https://www.fenwayfanatics.com/player/pete-runnels/">Pete Runnels</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3607</post-id>	</item>
		<item>
		<title>Jimmy Fund Council of Greater Boston Presents New Stars for Young Stars VI</title>
		<link>https://www.fenwayfanatics.com/content/2010/12/30/jimmy-fund-council-of-greater-boston-presents-new-stars-for-young-stars-vi/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bill mueller]]></category>
		<category><![CDATA[dan wheeler]]></category>
		<category><![CDATA[darnell mcdonald]]></category>
		<category><![CDATA[jarrod saltalamacchia]]></category>
		<category><![CDATA[jason rice]]></category>
		<category><![CDATA[jeremy hazelbaker]]></category>
		<category><![CDATA[jimmy fund]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[robert coello]]></category>
		<category><![CDATA[ryan kalish]]></category>
		<category><![CDATA[ryan lavarnway]]></category>
		<category><![CDATA[tim federowicz]]></category>
		<category><![CDATA[will middlebrooks]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=290</guid>

					<description><![CDATA[Get up close and personal with the Boston Red Sox.  The Jimmy Fund Council of Greater Boston presents New Stars for Young Stars VI on 15 January 2011 from 11:00 A.M. until 1:30 P.M. at Jillian's Boston.  Participating players include Jarrod Saltalamacchia, Robert Coello, Ryan Kalish, Darnell McDonald, Dan Wheeler, Tim Federowicz, Jason Rice, Will Middlebrooks, Jeremy Hazelbaker, Ryan Lavarnway, and this year's special guest, former Red Sox player Bill Mueller (this list of players is subject to change). Tickets are on sale at www.jimmyfund.org/new-stars and cost $99 and $250.]]></description>
										<content:encoded><![CDATA[<p>Get up close and personal with the Boston Red Sox.  The Jimmy Fund Council of Greater Boston presents <em>New Stars for Young Stars VI</em> on 15 January 2011 from 11:00 A.M. until 1:30 P.M. at Jillian&#8217;s Boston.  Participating players include Jarrod Saltalamacchia, Robert Coello, Ryan Kalish, Darnell McDonald, Dan Wheeler, Tim Federowicz, Jason Rice, Will Middlebrooks, Jeremy Hazelbaker, Ryan Lavarnway, and this year&#8217;s special guest, former Red Sox player Bill Mueller (this list of players is subject to change). Tickets are on sale at <a href="http://www.jimmyfund.org/new-stars">www.jimmyfund.org/new-stars</a> and cost $99 and $250.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2167</post-id>	</item>
	</channel>
</rss>
