<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ryan lavarnway &#8211; fenwayfanatics.com</title>
	<atom:link href="https://www.fenwayfanatics.com/content/tag/ryan-lavarnway/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox fans everywhere</description>
	<lastBuildDate>Wed, 05 Feb 2014 21:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.fenwayfanatics.com/wp-content/uploads/2014/12/cropped-20140720_164226-1-54985962v1_site_icon-32x32.png</url>
	<title>ryan lavarnway &#8211; fenwayfanatics.com</title>
	<link>https://www.fenwayfanatics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">63874896</site>	<item>
		<title>Top Red Sox Grapefruit League Performers &#8211; Mid-Season Analysis</title>
		<link>https://www.fenwayfanatics.com/content/2013/03/13/top-red-sox-grapefruit-league-performers-mid-season-analysis/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Between Innings]]></category>
		<category><![CDATA[andrew bailey]]></category>
		<category><![CDATA[andrew miller]]></category>
		<category><![CDATA[clay buchholz]]></category>
		<category><![CDATA[clayton mortensen]]></category>
		<category><![CDATA[daniel bard]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[jackie bradley jr]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[jarrod saltalamacchia]]></category>
		<category><![CDATA[joel hanrahan]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[junichi tazawa]]></category>
		<category><![CDATA[koji uehara]]></category>
		<category><![CDATA[lyle overbay]]></category>
		<category><![CDATA[mauro gomez]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[ryan lavarnway]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3539</guid>

					<description><![CDATA[With a scheduled off-day today, the Red Sox are just past the halfway point of spring training with a 9-9 record; 17 games remain before Opening Day at Yankees Stadium on 01 April. While Grapefruit League statistics don’t necessarily translate into regular season success, there is always interest in how well players have performed under &#8230; <a href="https://www.fenwayfanatics.com/content/2013/03/13/top-red-sox-grapefruit-league-performers-mid-season-analysis/" class="more-link">Continue reading<span class="screen-reader-text"> "Top Red Sox Grapefruit League Performers &#8211; Mid-Season Analysis"</span></a>]]></description>
										<content:encoded><![CDATA[<p>With a scheduled off-day today, the Red Sox are just past the halfway point of spring training with a 9-9 record; 17 games remain before Opening Day at Yankees Stadium on 01 April. While Grapefruit League statistics don’t necessarily translate into regular season success, there is always interest in how well players have performed under the Florida sunshine. So, given that batting averages and earned run averages are often skewed at this point, how do you take what is a relatively small sample size and highlight the top performers this spring to date?</p>
<p><span id="more-3539"></span>Two telling statistics in this instance are on-base plus slugging (OPS) and walks plus hits per inning pitched (WHIP). For positional players, OPS represents a batter’s ability to get on base and hit for power, two key hitting skills; for pitchers, WHIP represents a pitcher’s ability to keep batters from reaching base.</p>
<p>To be considered for selection, batters needed to have a minimum of 16 plate appearances (PA), projected starters needed to have a minimum of eight innings pitcher (IP), and projected relievers needed to have a minimum of three IP. Players were also given more consideration if they had the potential to make the Opening Day roster with Boston.</p>
<p><strong>Batting</strong></p>
<p>Mike Napoli – 16 PA, 3 R, 6 H, 1 BB, 2 HR, 3 XBH, 6 RBI, 1.429 OPS</p>
<p>Jackie Bradley, Jr. – 35 PA, 7 R, 15 H, 5 BB, 1 HR, 3 XBH, 4 RBI, 1.343 OPS</p>
<p>Jarrod Saltalamacchia – 24 PA, 1 R, 8 H, 3 BB, 5 XBH, 3 RBI, 1.077 OPS</p>
<p>Dustin Pedroia – 29 PA, 4 R, 8 H, 4 BB, 1 HR, 2 XBH, 6 RBI, .894 OPS</p>
<p>Lyle Overbay – 28 PA, 3 R, 6 H, 4 BB, 3 XBH, 4 RBI, .835 OPS</p>
<p><strong>Starters</strong></p>
<p>Ryan Dempster – 8.2 IP, 6 H, 2 R, 2 ER, 0 BB, 6 K, 0.69 WHIP</p>
<p>Jon Lester – 14.0 IP, 6 H, 2 R, 2 ER, 4 BB, 10 K, 0.71 WHIP</p>
<p>Clay Buchholz – 8.1 IP, 6 H, 0 R, 0 ER, 2 BB, 7 K, 0.96 WHIP</p>
<p><strong>Relievers</strong></p>
<p>Koji Uehara – 5.0 IP, 0 H, 0 R, 0 ER, 0 BB, 5 K, 0.00 WHIP</p>
<p>Daniel Bard – 3.0 IP, 1 H, 0 R, 0 ER, 1 BB, 5 K, 0.67 WHIP</p>
<p>Andrew Miller – 5.0 IP, 4 H, 2 R, 2 ER, 1 BB, 8 K, 1.00 WHIP</p>
<p>Clayton Mortensen – 4.1 IP, 3 H, 3 R, 3 ER, 2 BB, 3 K, 1.15 WHIP</p>
<p>Junichi Tazawa – 5.1 IP, 6 H, 2 R, 2 ER, 1 BB, 5 K, 1.31 WHIP</p>
<p><strong>Ouch!</strong></p>
<p>Ryan Lavarnway – 25 PA, 3 R, 4 H, 5 BB, 1 XBH, 3 RBI, .408 OPS</p>
<p>Brock Holt – 34 PA, 6 R, 6 H, 2 BB, 1 XBH, .454 OPS</p>
<p>Mauro Gomez – 29 PA, 4 R, 4 H, 3 BB, 1 XBH, 2 RBI, .476 OPS</p>
<p>Jacoby Ellsbury – 29 PA, 2 R, 5 H, 4 BB, 1 XBH, .550 OPS</p>
<p>Joel Hanrahan – 4.0 IP, 9 H, 9 R, 6 ER, 4 BB, 6 K, 3.25 WHIP</p>
<p>Andrew Bailey – 5.0 IP, 9 H, 3 R, 3 ER, 0 BB, 7 K, 1.80 WHIP</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3539</post-id>	</item>
		<item>
		<title>Jimmy Fund Council of Greater Boston Presents New Stars for Young Stars VI</title>
		<link>https://www.fenwayfanatics.com/content/2010/12/30/jimmy-fund-council-of-greater-boston-presents-new-stars-for-young-stars-vi/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bill mueller]]></category>
		<category><![CDATA[dan wheeler]]></category>
		<category><![CDATA[darnell mcdonald]]></category>
		<category><![CDATA[jarrod saltalamacchia]]></category>
		<category><![CDATA[jason rice]]></category>
		<category><![CDATA[jeremy hazelbaker]]></category>
		<category><![CDATA[jimmy fund]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[robert coello]]></category>
		<category><![CDATA[ryan kalish]]></category>
		<category><![CDATA[ryan lavarnway]]></category>
		<category><![CDATA[tim federowicz]]></category>
		<category><![CDATA[will middlebrooks]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=290</guid>

					<description><![CDATA[Get up close and personal with the Boston Red Sox.  The Jimmy Fund Council of Greater Boston presents New Stars for Young Stars VI on 15 January 2011 from 11:00 A.M. until 1:30 P.M. at Jillian's Boston.  Participating players include Jarrod Saltalamacchia, Robert Coello, Ryan Kalish, Darnell McDonald, Dan Wheeler, Tim Federowicz, Jason Rice, Will Middlebrooks, Jeremy Hazelbaker, Ryan Lavarnway, and this year's special guest, former Red Sox player Bill Mueller (this list of players is subject to change). Tickets are on sale at www.jimmyfund.org/new-stars and cost $99 and $250.]]></description>
										<content:encoded><![CDATA[<p>Get up close and personal with the Boston Red Sox.  The Jimmy Fund Council of Greater Boston presents <em>New Stars for Young Stars VI</em> on 15 January 2011 from 11:00 A.M. until 1:30 P.M. at Jillian&#8217;s Boston.  Participating players include Jarrod Saltalamacchia, Robert Coello, Ryan Kalish, Darnell McDonald, Dan Wheeler, Tim Federowicz, Jason Rice, Will Middlebrooks, Jeremy Hazelbaker, Ryan Lavarnway, and this year&#8217;s special guest, former Red Sox player Bill Mueller (this list of players is subject to change). Tickets are on sale at <a href="http://www.jimmyfund.org/new-stars">www.jimmyfund.org/new-stars</a> and cost $99 and $250.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2167</post-id>	</item>
	</channel>
</rss>
