<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>harry hooper &#8211; fenwayfanatics.com</title>
	<atom:link href="https://www.fenwayfanatics.com/content/tag/harry-hooper/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox fans everywhere</description>
	<lastBuildDate>Wed, 05 Feb 2014 21:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.fenwayfanatics.com/wp-content/uploads/2014/12/cropped-20140720_164226-1-54985962v1_site_icon-32x32.png</url>
	<title>harry hooper &#8211; fenwayfanatics.com</title>
	<link>https://www.fenwayfanatics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">63874896</site>	<item>
		<title>Today In History &#8211; Duffy Lewis Is Born</title>
		<link>https://www.fenwayfanatics.com/content/2013/04/18/today-in-history-duffy-lewis-is-born/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Today In History]]></category>
		<category><![CDATA[duffy lewis]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[harry hooper]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tom yawkey]]></category>
		<category><![CDATA[tris speaker]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3622</guid>

					<description><![CDATA[18 April 1888 &#8211; On this day 125 years ago, former Boston Red Sox outfielder Duffy Lewis is born in San Francisco, CA.  Lewis was the starting left fielder for three world championships with Boston (1912, 1915, and 1916) and played as part of the team&#8217;s &#8220;Million Dollar Outfield&#8221; for six seasons with Tris Speaker in &#8230; <a href="https://www.fenwayfanatics.com/content/2013/04/18/today-in-history-duffy-lewis-is-born/" class="more-link">Continue reading<span class="screen-reader-text"> "Today In History &#8211; Duffy Lewis Is Born"</span></a>]]></description>
										<content:encoded><![CDATA[<p><strong>18 April 1888</strong> &#8211; On this day 125 years ago, former Boston Red Sox outfielder <a title="Duffy Lewis" href="https://www.fenwayfanatics.com/player/duffy-lewis/">Duffy Lewis</a> is born in San Francisco, CA.  Lewis was the starting left fielder for three world championships with Boston (1912, 1915, and 1916) and played as part of the team&#8217;s &#8220;Million Dollar Outfield&#8221; for six seasons with <a title="Tris Speaker" href="https://www.fenwayfanatics.com/player/tris-speaker/">Tris Speaker</a> in center field and <a title="Harry Hooper" href="https://www.fenwayfanatics.com/player/harry-hooper/">Harry Hooper</a> in right field beginning in 1910.</p>
<p><span id="more-3622"></span>Lewis is perhaps best remembered for a <a title="Forgotten Features" href="https://www.fenwayfanatics.com/fenway-park/history/forgotten-features/">forgotten feature</a> of <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> known as &#8220;Duffy&#8217;s Cliff,&#8221; which was a ten-foot-high mound that formed an incline in front of the left field wall, better known today as the <a title="Green Monster" href="https://www.fenwayfanatics.com/fenway-park/features/green-monster/">Green Monster</a>. It extended from the left field foul pole over to the left field flag pole and permitted standing-room crowds, who commonly stood within a few feet inside the boundaries of fair territory during the early days of the 20th century, to see over each other’s heads during play.</p>
<p>During his tenure with the Red Sox, Lewis mastered the incline to the point that sports cartoons of the time depicted the celebrated flycatcher as a mountain climber making catches amid sheep and snowcaps. The mound was significantly lowered in 1934 as part of Tom Yawkey’s extensive Fenway Park renovation project and was eventually eliminated completely when the entire field was dug up and replaced following the 2004 season.</p>
<p>As for the man himself, beyond the value of his glove, Lewis batted .289 over eight seasons with the Red Sox with an OPS+ of 117 and he holds the frachise record for career sacrifice hits with 219.  Arguably, his best season with Boston at the plate happened in 1912, when he scored 85 runs, batted in 109 runs, and led the American League with 31 sacrifice hits.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3622</post-id>	</item>
		<item>
		<title>Today In History – Harry Hooper Makes His Red Sox Debut</title>
		<link>https://www.fenwayfanatics.com/content/2009/04/16/today-in-history-harry-hooper-makes-his-red-sox-debut/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:00:00 +0000</pubDate>
				<category><![CDATA[Today In History]]></category>
		<category><![CDATA[duffy lewis]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[harry hooper]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[rickey henderson]]></category>
		<category><![CDATA[tris speaker]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=202</guid>

					<description><![CDATA[16 April 1909 – On this day one hundred years ago, future Hall-of-Fame outfielder Harry Hooper makes his major league debut for Boston in a 3-2 loss to the Senators in Washington. A graduate of St. Mary’s College in Oakland, CA with a degree in civil engineering, Hooper was lured to the Red Sox by &#8230; <a href="https://www.fenwayfanatics.com/content/2009/04/16/today-in-history-harry-hooper-makes-his-red-sox-debut/" class="more-link">Continue reading<span class="screen-reader-text"> "Today In History – Harry Hooper Makes His Red Sox Debut"</span></a>]]></description>
										<content:encoded><![CDATA[<p><strong>16 April 1909</strong> – On this day one hundred years ago, future Hall-of-Fame outfielder <a title="Harry Hooper" href="https://www.fenwayfanatics.com/player/harry-hooper/">Harry Hooper</a> makes his major league debut for Boston in a 3-2 loss to the Senators in Washington. A graduate of St. Mary’s College in Oakland, CA with a degree in civil engineering, Hooper was lured to the Red Sox by owner John Taylor who, in addition to a generous salary, promised the youngster the opportunity to work on the design for a new ballpark he was planning for his club. Hooper never did contribute to the construction of <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a>, opened three years later, but his contributions as a player for 12 seasons with the Red Sox made him legendary.</p>
<p>Among his career accomplishments, which included being the only player to compete on all four Red Sox World Series teams between 1912 and 1918, he still stands today as the club leader in stolen bases with 300, 33 more than teammate and fellow flycatcher <a title="Tris Speaker" href="https://www.fenwayfanatics.com/player/tris-speaker/">Tris Speaker</a>, and triples with 130, 24 more than Speaker. He also remains in the top ten for games played (1647), at-bats (6270), plate appearances (7330), runs scored (988), hits (1707), total bases (2303), base on balls (826), singles (1301), times on base (2587), hit by pitch (54), and sacrifice hits (180). Despite hitting only 30 home runs in his time with Boston and 75 total in his career, he was also the first player to lead off both ends of a doubleheader with home runs, a feat matched only by Rickey Henderson 80 years later.</p>
<p>Hooper was also a top-notch defensive player, spending most of his career playing right field, and joined Speaker (center field) and <a title="Duffy Lewis" href="https://www.fenwayfanatics.com/player/duffy-lewis/">Duffy Lewis</a> (left field) in creating Boston’s “Million Dollar Outfield,” also known as the “Golden Outfield,” between 1910 and 1915. Besides being part of the greatest defensive outfields in the game’s history, all three were integral for Boston’s championship teams in 1912 and 1915. In the first series, Hooper batted .290 with two doubles and a triple, while Speaker batted .300 with a double and two triples while Lewis batted just .188 but hit three doubles and scored four runs. The second and final time they played (Speaker would be sent Cleveland following the season over a contract dispute), Hooper batted .350 with two home runs, while Lewis batted an astonishing .444 with a double, a home run, and five RBI and Speaker hit .294 with two runs scored. Hooper would finish his career with five solid years in Chicago, batting .302 with 45 home runs and another 75 stolen bases for the White Sox, and later joined Speaker in the National Baseball Hall of Fame in 1971 upon election by the Veterans Committee.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">202</post-id>	</item>
		<item>
		<title>Been Caught Stealing &#8211; Ellsbury SB Streak Ends</title>
		<link>https://www.fenwayfanatics.com/content/2008/05/19/been-caught-stealing-ellsbury-sb-streak-ends/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Mon, 19 May 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[harry hooper]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[mike menosky]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tommy harper]]></category>
		<category><![CDATA[tris speaker]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=148</guid>

					<description><![CDATA[Caught stealing on a pitch-out in the fourth inning of Sunday’s 11-7 win over the Milwaukee Brewers, Boston Red Sox outfielder Jacoby Ellsbury’s streak of stolen bases to begin his career was stopped at 25, two shy of the major league of 27 set by Tim Raines in 1979. Through Sunday, the rookie flycatcher has &#8230; <a href="https://www.fenwayfanatics.com/content/2008/05/19/been-caught-stealing-ellsbury-sb-streak-ends/" class="more-link">Continue reading<span class="screen-reader-text"> "Been Caught Stealing &#8211; Ellsbury SB Streak Ends"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Caught stealing on a pitch-out in the fourth inning of Sunday’s 11-7 win over the Milwaukee Brewers, Boston Red Sox outfielder <a title="Jacoby Ellsbury" href="https://www.fenwayfanatics.com/player/jacoby-ellsbury/">Jacoby Ellsbury</a>’s streak of stolen bases to begin his career was stopped at 25, two shy of the major league of 27 set by Tim Raines in 1979. Through Sunday, the rookie flycatcher has 16 steals in 40 games this season; counting the nine he stole in 33 games played last season, his 25 is still the most by a first-year Boston player since “Leaping” Mike Menosky in 1920. Ellsbury still has a ways to go beat the franchise single-season record of 54 stolen bases set by outfielder Tommy Harper in 1973, who was also caught in 14 further attempts; at present, factoring in the number of games played versus the number of games played by the Sox, he is on pace to steal 56, which would be just enough to move him into the number one spot in club history.</p>
<p>If Ellsbury eventually wants to claim the franchise record for career stolen bases, it may take him a few more years. Former outfielder <a title="Harry Hooper" href="https://www.fenwayfanatics.com/player/harry-hooper/">Harry Hooper</a>, the only starter to play on all four World Series championship teams between 1912 and 1918, stole 300 in his 12 seasons in a Red Sox uniform, putting him first place all-time with the club. Hooper’s teammate for two of those championships, <a title="Tris Speaker" href="https://www.fenwayfanatics.com/player/tris-speaker/">Tris Speaker</a>, sits in second place with 267 over nine seasons, and another former Boston outfielder, <a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a>, stole 168 over 23 seasons. Only 12 former players have managed 100 or more steals with the traditionally slow-footed club and most of the top base-stealers set their marks prior to World War II; since that time, Boston has relied more on the strength of its bats rather than its speed on the base paths.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2151</post-id>	</item>
	</channel>
</rss>
