<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dom dimaggio &#8211; fenwayfanatics.com</title>
	<atom:link href="https://www.fenwayfanatics.com/content/tag/dom-dimaggio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fenwayfanatics.com</link>
	<description>Home to Boston Red Sox fans everywhere</description>
	<lastBuildDate>Wed, 05 Feb 2014 21:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.fenwayfanatics.com/wp-content/uploads/2014/12/cropped-20140720_164226-1-54985962v1_site_icon-32x32.png</url>
	<title>dom dimaggio &#8211; fenwayfanatics.com</title>
	<link>https://www.fenwayfanatics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">63874896</site>	<item>
		<title>Johnny Pesky, Former Red Sox Infielder, Passes Away at Age 92</title>
		<link>https://www.fenwayfanatics.com/content/2012/08/13/johnny-pesky-former-red-sox-infielder-passes-away-at-age-92/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[johnny pesky]]></category>
		<category><![CDATA[nomar garciaparra]]></category>
		<category><![CDATA[pesky pole]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[wade boggs]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/?p=3482</guid>

					<description><![CDATA[Former Boston Red Sox infielder Johnny Pesky, who was a loyal part of the Boston organization for more than 60 seasons, passed away today at the age of 92.  Pesky played eight seasons between 1942 and 1951, missing time between 1943 and 1945 serving in World War II, and also managed the club twice, first &#8230; <a href="https://www.fenwayfanatics.com/content/2012/08/13/johnny-pesky-former-red-sox-infielder-passes-away-at-age-92/" class="more-link">Continue reading<span class="screen-reader-text"> "Johnny Pesky, Former Red Sox Infielder, Passes Away at Age 92"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Former Boston Red Sox infielder <a title="Johnny Pesky" href="https://www.fenwayfanatics.com/player/johnny-pesky/">Johnny Pesky</a>, who was a loyal part of the Boston organization for more than 60 seasons, passed away today at the age of 92.  Pesky played eight seasons between 1942 and 1951, missing time between 1943 and 1945 serving in World War II, and also managed the club twice, first for two years between 1963 and 1964, and then briefly at the end of the 1980 season.</p>
<p><span id="more-3482"></span>Born on 27 September 1919, the same day that legendary player <a title="Babe Ruth" href="https://www.fenwayfanatics.com/player/babe-ruth/">Babe Ruth</a> hit his last home run for the Sox, Pesky amassed an eye-popping 205 hits, tops in the majors, and batted .331, second only to teammate <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a>, as a rookie in 1942; his efforts were enough to place him third in voting for the American League MVP.  Pesky returned three years later in 1946 along with Williams and <a title="Dom DiMaggio" href="https://www.fenwayfanatics.com/player/dom-dimaggio/">Dom DiMaggio</a> to help his team finish first in the American League with a record of 104-50. His time away from the diamond had not diminished his skills; he led the league with a league-leading 208 hits and batted .335 that season, the third best average in the American League, to finish fourth in the MVP vote.</p>
<p>He again led the league with 207 hits the following year and finished his Red Sox career with 1277 hits, a .313 average, and an OBP of .393.  In 1995, he was named an inaugural member of the <a title="Boston Red Sox Hall of Fame" href="https://www.fenwayfanatics.com/red-sox-history/awards-and-honors/boston-red-sox-hall-of-fame/">Boston Red Sox Hall of Fame</a>.  Pesky, who as a coach mentored other prolific Red Sox hitters like <a title="Wade Boggs" href="https://www.fenwayfanatics.com/player/wade-boggs/">Wade Boggs</a> and <a title="Nomar Garciaparra" href="https://www.fenwayfanatics.com/player/nomar-garciaparra/">Nomar Garciaparra</a>, also had the distinction of having his number retired by the Red Sox in 2008 and a <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park </a>feature, the <a title="Pesky Pole" href="https://www.fenwayfanatics.com/fenway-park/features/pesky-pole/">Pesky Pole</a>, officially named after him.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3482</post-id>	</item>
		<item>
		<title>Dom DiMaggio, Former Red Sox Center Fielder, Dies at 92</title>
		<link>https://www.fenwayfanatics.com/content/2009/05/08/dom-dimaggio-former-red-sox-center-fielder-dies-at-92/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Fri, 08 May 2009 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[johnny pesky]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[ted williams]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=204</guid>

					<description><![CDATA[Dom DiMaggio, a seven-time All-Star Red Sox center fielder who played with the likes of Ted Williams, Johnny Pesky, and Bobby Doerr, passed away Friday morning at the age of 92. Known as “the Little Professor” due to his glasses and his small frame, DiMaggio was the youngest of three brothers who played in the &#8230; <a href="https://www.fenwayfanatics.com/content/2009/05/08/dom-dimaggio-former-red-sox-center-fielder-dies-at-92/" class="more-link">Continue reading<span class="screen-reader-text"> "Dom DiMaggio, Former Red Sox Center Fielder, Dies at 92"</span></a>]]></description>
										<content:encoded><![CDATA[<p><a title="Dom DiMaggio" href="https://www.fenwayfanatics.com/player/dom-dimaggio/">Dom DiMaggio</a>, a seven-time All-Star Red Sox center fielder who played with the likes of <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a>, <a title="Johnny Pesky" href="https://www.fenwayfanatics.com/player/johnny-pesky/">Johnny Pesky</a>, and <a title="Bobby Doerr" href="https://www.fenwayfanatics.com/player/bobby-doerr/">Bobby Doerr</a>, passed away Friday morning at the age of 92. Known as “the Little Professor” due to his glasses and his small frame, DiMaggio was the youngest of three brothers who played in the Major Leagues, which included Hall of Fame outfielder Joe DiMaggio and Vince DiMaggio. He played eleven seasons in the majors, all with Boston, and like Williams and Pesky missed three years between 1943 and 1945 serving with the US Armed Services during World War II.</p>
<p>While his brother Joe is remembered for a 56-game hitting streak that remains unbroken since 1941, DiMaggio holds a record of his own – a 34-game streak set in 1949 – that still stands as the water mark for Boston. In his career, he batted .298 and finished with 1046 runs scored, 87 home runs, 618 RBI, and an OBP of .383; his best season came in 1950, when he batted .328 and led the league in triples (15), stolen bases (11), and runs scored (131). That same year, on 30 June, he and Joe both homered in the same game playing against each other, only the fourth pair of brothers to accomplish the feat, in a 10-2 win for Boston over New York in the second game of a doubleheader at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a>. In 1946, after returning from active duty, he made his one World Series appearance following Boston’s first pennant in 28 seasons, and batted 7-for-27 with two runs scored and three RBI, including a two-run double that tied the score in the top of the eighth inning of Game Seven of the series. DiMaggio was also part of the inagural class enshrined in the Red Sox Hall of Fame in 1995, where he again joined his teammates Williams, Pesky, and Doerr.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204</post-id>	</item>
		<item>
		<title>Red Sox To Retire Johnny Pesky’s Number 6</title>
		<link>https://www.fenwayfanatics.com/content/2008/09/24/red-sox-to-retire-johnny-peskys-number-6/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[carlton fisk]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[joe cronin]]></category>
		<category><![CDATA[johnny pesky]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[retired numbers]]></category>
		<category><![CDATA[ted williams]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=180</guid>

					<description><![CDATA[The Boston Red Sox announced Tuesday that, prior to Friday night’s game at Fenway Park against the New York Yankees, the team will retire number 6 in honor of former shortstop Johnny Pesky, whose name has been synonymous with the club for decades since lacing up his cleats as a rookie in 1942. With his &#8230; <a href="https://www.fenwayfanatics.com/content/2008/09/24/red-sox-to-retire-johnny-peskys-number-6/" class="more-link">Continue reading<span class="screen-reader-text"> "Red Sox To Retire Johnny Pesky’s Number 6"</span></a>]]></description>
										<content:encoded><![CDATA[<p>The Boston Red Sox announced Tuesday that, prior to Friday night’s game at <a title="Fenway Park" href="https://www.fenwayfanatics.com/fenway-park/">Fenway Park</a> against the New York Yankees, the team will retire number 6 in honor of former shortstop <a title="Johnny Pesky" href="https://www.fenwayfanatics.com/player/johnny-pesky/">Johnny Pesky</a>, whose name has been synonymous with the club for decades since lacing up his cleats as a rookie in 1942. With his number posted on the façade above the right field grandstand, Pesky will join <a title="Bobby Doerr" href="https://www.fenwayfanatics.com/player/bobby-doerr/">Bobby Doerr</a> (1), <a title="Joe Cronin" href="https://www.fenwayfanatics.com/player/joe-cronin/">Joe Cronin</a> (4), <a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a> (8), <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a> (9), <a title="Carlton Fisk" href="https://www.fenwayfanatics.com/player/carlton-fisk/">Carlton Fisk</a> (27), and Jackie Robinson (42) as the only players to have received this honor from the club. The honor will also be made one day before the legendary Red Sox figure celebrates his 89th birthday.</p>
<p>The move came as a surprise for most familiar with Boston’s long-standing policy for awarding this honor. Until yesterday, numbers have only been retired by the Red Sox if a player spends at least ten seasons in Boston and is then elected to the National Baseball Hall of Fame in Cooperstown. (Media outlets continue to state that a third criterion – a player had to finish his playing career with Boston – needed to be met. However, this was dropped to allow Fisk to have his number retired even though he spent the second half of his career in Chicago with the White Sox. A quick check of the official policy at <a title="RedSox.com" href="http://boston.redsox.mlb.com/bos/history/retired_numbers.jsp">redsox.com</a> confirms this.) Team president Larry Lucchino, in acknowledging that an exception was being made in this instance, stated:</p>
<blockquote><p>We inherited a set a rules that applied to this question of retiring numbers and we have looked at that and considered that to be useful but as guidelines rather than firm rules… Johnny Pesky’s career cries out as exceptional and its length of term and the versatility of his contributions – on the field, off the field, in the dugout, etc. – are such that we considered Johnny a worthy exception to the rules that were set down before.[1]</p></blockquote>
<p>As a rookie in 1942, the 22-year-old shortstop amassed an eye-popping 205 hits, tops in the majors, and batted .331, second only to teammate Ted Williams; his efforts were enough to place him third in voting for the American League MVP. After putting his career on hold and serving in the Navy for three years during World War II, Pesky returned in 1946 along with fellow veterans Williams and Dom DiMaggio to help his team finish first in the American League with a record of 104-50. His time away from the diamond had not diminished his abilities; he led the league with 208 hits and batted .335 that season, the third best average in the American League, to finish fourth in the MVP vote. In eight seasons with Boston, he batted .313 and amassed 1227 hits.</p>
<p>Since the end of his playing career in 1954, he has served in several capacities for the club, including stints as manager, broadcaster, coach, and scout. These days, he continues to serve as a special instructor and as an unofficial club ambassador, well-regarded today by fans young and old. He also has the distinction of having a Fenway Park feature, the right field foul pole, affectionately named “the <a title="Pesky Pole" href="https://www.fenwayfanatics.com/fenway-park/features/pesky-pole/">Pesky Pole</a>” in his honor.</p>
<p>Regarding the announcement, a clearly-humbled Pesky said:</p>
<blockquote><p>I’m very flattered about the whole thing because I didn’t think I was in the Ted Williams or Bobby Doerr class. I played with some good guys and I’m quite flattered by this announcement and I’m really going to enjoy it.[2]</p></blockquote>
<p><small>[1], [2] <a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2008/09/1_4_6_8_9_27_42.html">Sox to retire Pesky’s number Friday.</a> <em>Boston.com</em>, 23 September 2008.</small></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2165</post-id>	</item>
		<item>
		<title>Did You Know? &#8211; Red Sox All-Stars</title>
		<link>https://www.fenwayfanatics.com/content/2008/06/27/did-you-know-red-sox-all-stars/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:00:00 +0000</pubDate>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[boo ferriss]]></category>
		<category><![CDATA[carl yastrzemski]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[hal wagner]]></category>
		<category><![CDATA[jim rice]]></category>
		<category><![CDATA[johnny pesky]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mickey harris]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[rick ferrell]]></category>
		<category><![CDATA[rudy york]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[wade boggs]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=162</guid>

					<description><![CDATA[Major League Baseball’s All-Star Game was first played in 1933 at old Comiskey Park in Chicago and future Hall of Fame catcher Rick Ferrell became the first (and only) player from the Red Sox named to the American League team. Since then, a total of 97 players have made 257 appearances representing Boston. The player &#8230; <a href="https://www.fenwayfanatics.com/content/2008/06/27/did-you-know-red-sox-all-stars/" class="more-link">Continue reading<span class="screen-reader-text"> "Did You Know? &#8211; Red Sox All-Stars"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Major League Baseball’s All-Star Game was first played in 1933 at old Comiskey Park in Chicago and future Hall of Fame catcher <a title="Rick Ferrell" href="https://www.fenwayfanatics.com/player/rick-ferrell/">Rick Ferrell</a> became the first (and only) player from the Red Sox named to the American League team. Since then, a total of 97 players have made 257 appearances representing Boston. The player who has made the most appearances for Boston is <a title="Ted Williams" href="https://www.fenwayfanatics.com/player/ted-williams/">Ted Williams</a>, who played on 19 All-Star teams between 1940 and 1960; 12 times, he was named the starting left fielder for the Junior Circuit representatives, also a team record. In second place is <a title="Carl Yastrzemski" href="https://www.fenwayfanatics.com/player/carl-yastrzemski/">Carl Yastrzemski</a>, who was named to 18 All-Star squads and started seven games at three different positions; left field, center field, and first base. <a title="Bobby Doerr" href="https://www.fenwayfanatics.com/player/bobby-doerr/">Bobby Doerr</a> is third with nine appearances and five starting roles, while <a title="Wade Boggs" href="https://www.fenwayfanatics.com/player/wade-boggs/">Wade Boggs</a> and <a title="Jim Rice" href="https://www.fenwayfanatics.com/player/jim-rice/">Jim Rice</a> each represented Boston eight times, Boggs starting seven times at third base and Rice starting four times in the outfield.</p>
<p>With regards to the number of All-Stars named from Boston in a given season, the 1946 squad includes eight All-Stars: Williams, Doerr, <a title="Dom DiMaggio" href="https://www.fenwayfanatics.com/player/dom-dimaggio/">Dom DiMaggio</a>, <a title="Boo Ferriss" href="https://www.fenwayfanatics.com/player/dave-ferriss/">Boo Ferriss</a>, Mickey Harris, <a title="Johnny Pesky" href="https://www.fenwayfanatics.com/player/johnny-pesky/">Johnny Pesky</a>, Hal Wagner, and Rudy York. Three times, the Red Sox sent seven players: 1977, 1978, and 2002. Twice, they sent six players: 1949 and 2007. Only ten times has the requisite single representative been named from Boston, most recently as 2001 when perennial All-Star outfielder <a title="Manny Ramirez" href="https://www.fenwayfanatics.com/player/manny-ramirez/">Manny Ramirez</a> was sent to Safeco Field in Seattle to represent the Red Sox in his first season with the club.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2158</post-id>	</item>
		<item>
		<title>Today In History – Dom DiMaggio’s Hitting Streak Ends</title>
		<link>https://www.fenwayfanatics.com/content/2007/08/09/today-in-history-dom-dimaggios-hitting-streak-ends/</link>
		
		<dc:creator><![CDATA[fenfan]]></dc:creator>
		<pubDate>Thu, 09 Aug 2007 00:00:00 +0000</pubDate>
				<category><![CDATA[Today In History]]></category>
		<category><![CDATA[dom dimaggio]]></category>
		<category><![CDATA[ellis kinder]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[hitting streak]]></category>
		<category><![CDATA[red sox]]></category>
		<guid isPermaLink="false">http://www.fenwayfanatics.com/content/?p=90</guid>

					<description><![CDATA[09 August 1949 – On this day 58 years ago, Red Sox outfielder Dom DiMaggio’s franchise-record 34-game hitting streak comes to an end as he goes 0-for-5 at the plate against Yankee hurler Vic Raschi, but Boston still wins the game 6-3 in front of more than 35,000 fans at Fenway Park behind eventual 23-game-winner &#8230; <a href="https://www.fenwayfanatics.com/content/2007/08/09/today-in-history-dom-dimaggios-hitting-streak-ends/" class="more-link">Continue reading<span class="screen-reader-text"> "Today In History – Dom DiMaggio’s Hitting Streak Ends"</span></a>]]></description>
										<content:encoded><![CDATA[<p><strong>09 August 1949</strong> – On this day 58 years ago, Red Sox outfielder <a title="Dom DiMaggio" href="https://www.fenwayfanatics.com/player/dom-dimaggio/">Dom DiMaggio</a>’s franchise-record 34-game hitting streak comes to an end as he goes 0-for-5 at the plate against Yankee hurler Vic Raschi, but Boston still wins the game 6-3 in front of more than 35,000 fans at Fenway Park behind eventual 23-game-winner <a title="Ellis Kinder" href="https://www.fenwayfanatics.com/player/ellis-kinder/">Ellis Kinder</a>. With one last chance to extend the streak in the bottom of the eighth inning, Dom’s line drive to center field is caught on the shoestrings by his own brother, Joe DiMaggio, who today still holds the major league record for the longest consecutive-game hitting streak at 56.</p>
<p>Known to teammates as “The Little Professor,” the five-foot-nine bespectacled outfielder looked more like he belonged in front of a classroom than on a baseball diamond, yet he was perhaps one of the best to play the outfield for Boston. Seven times, DiMaggio was named to the All-Star game during his 11 seasons in Boston, sandwiched around three years of service with the Coast Guard during the second World War. DiMaggio would also hit in 27 straight games in 1951 and, used primarily as a leadoff hitter, scored 100 or more runs seven times. Though his numbers were not enough to earn consideration for Hall of Fame induction, he was part of the original class of former players inducted into the Red Sox Hall of Fame in 1995.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2127</post-id>	</item>
	</channel>
</rss>
