Pitchers
| Name | Pos | Bats | Thw | Height | Weight | |
|---|---|---|---|---|---|---|
| 91 | Alfredo Aceves | RP/SP | R | R | 6-3 | 220 |
| 40 | Andrew Bailey | CL | R | R | 6-3 | 240 |
| 51 | Daniel Bard** | RP | R | R | 6-3 | 215 |
| 32 | Craig Breslow* | RP | L | L | 6-0 | 190 |
| 66 | Drake Britton** | SP | L | L | 6-2 | 200 |
| 11 | Clay Buchholz | SP | L | R | 6-3 | 190 |
| 62 | Rubby De La Rosa** | RP | R | R | 5-11 | 205 |
| 46 | Ryan Dempster | SP | R | R | 6-2 | 215 |
| 22 | Felix Doubront | RP | L | L | 6-2 | 165 |
| 52 | Joel Hanrahan | CL | R | R | 6-4 | 255 |
| 41 | John Lackey | SP | R | R | 6-6 | 245 |
| 31 | Jon Lester | SP | L | L | 6-2 | 240 |
| 30 | Andrew Miller | SP | L | L | 6-7 | 210 |
| 56 | Franklin Morales* | RP | L | L | 6-0 | 210 |
| 59 | Clayton Mortensen | SP | R | R | 6-4 | 185 |
| 36 | Junichi Tazawa | SP | R | R | 6-0 | 175 |
| 19 | Koji Uehara | RP | R | R | 6-1 | 190 |
| 64 | Allen Webster** | RP | R | R | 6-3 | 185 |
| 63 | Alex Wilson** | RP | R | R | 6-0 | 215 |
| 67 | Steven Wright** | RP | R | R | 6-1 | 200 |
Catchers
| Name | Pos | Bats | Thw | Height | Weight | |
|---|---|---|---|---|---|---|
| 61 | Dan Butler** | C | R | R | 5-10 | 190 |
| 20 | Ryan Lavarnway** | C | R | R | 6-4 | 225 |
| 3 | David Ross | C | R | R | 6-2 | 205 |
| 39 | Jarrod Saltalamacchia | C | S | R | 6-4 | 235 |
| 70 | Christian Vasquez** | C | R | R | 5-9 | 195 |
Infielders
| Name | Pos | Bats | Thw | Height | Weight | |
|---|---|---|---|---|---|---|
| 38 | Mike Carp | 1B | L | R | 6-2 | 210 |
| 23 | Pedro Ciriaco | 3B | R | R | 6-0 | 170 |
| 7 | Stephen Drew* | SS | L | R | 6-0 | 190 |
| 26 | Brock Holt** | 2B | L | R | 5-8 | 165 |
| 10 | Jose Iglesias | SS | R | R | 5-11 | 175 |
| 16 | Will Middlebrooks | 3B | R | R | 6-4 | 200 |
| 12 | Mike Napoli | 1B | R | R | 6-0 | 215 |
| 15 | Dustin Pedroia | 2B | R | R | 5-9 | 165 |
Outfielders
| Name | Pos | Bats | Thw | Height | Weight | |
|---|---|---|---|---|---|---|
| 44 | Jackie Bradley | CF | L | R | 5-10 | 195 |
| 2 | Jacoby Ellsbury | CF | L | L | 6-1 | 185 |
| 5 | Jonny Gomes | LF | R | R | 6-1 | 225 |
| 68 | Alex Hassan** | LF | R | R | 6-3 | 195 |
| 55 | Ryan Kalish* | LF/CF | L | L | 6-1 | 215 |
| 29 | Daniel Nava | LF | S | L | 5-10 | 200 |
| 18 | Shane Victorino | RF | S | R | 5-9 | 190 |
Designated Hitters
| Name | Pos | Bats | Thw | Height | Weight | |
|---|---|---|---|---|---|---|
| 34 | David Ortiz* | DH/1B | L | L | 6-4 | 230 |
* Denotes player on disabled list
** Denotes player not on 25-man roster
0