Known as: Boston Red Sox (1908-present), Boston Americans (1901-1907)
| 2012 | 69-93 | .426 | 5th of 5 | 734 | 806 | |
| 2011 | 90-72 | .556 | 3rd of 5 | 875 | 737 | |
| 2010 | 89-73 | .549 | 3rd of 5 | 818 | 744 | |
| 2009 | 95-67 | .586 | 2nd of 5 | 872 | 736 | WC |
| 2008 | 95-67 | .586 | 2nd of 5 | 845 | 694 | WC |
| 2007 | 96-66 | .593 | 1st of 5 | 867 | 657 | WS |
| 2006 | 86-76 | .531 | 3rd of 5 | 820 | 825 | |
| 2005 | 95-67 | .586 | 2nd of 5 | 910 | 805 | WC |
| 2004 | 98-64 | .605 | 2nd of 5 | 949 | 768 | WS |
| 2003 | 95-67 | .586 | 2nd of 5 | 961 | 809 | WC |
| 2002 | 93-69 | .574 | 2nd of 5 | 859 | 665 | |
| 2001 | 82-79 | .509 | 2nd of 5 | 772 | 745 | |
| 2000 | 85-77 | .525 | 2nd of 5 | 792 | 745 | |
| 1999 | 94-68 | .580 | 2nd of 5 | 836 | 718 | WC |
| 1998 | 92-70 | .568 | 2nd of 5 | 876 | 729 | WC |
| 1997 | 78-84 | .481 | 4th of 5 | 851 | 857 | |
| 1996 | 85-77 | .525 | 3rd of 5 | 928 | 921 | |
| 1995 | 86-58 | .597 | 1st of 5 | 791 | 698 | DIV |
| 1994 | 54-61 | .470 | 4th of 5 | 552 | 621 | |
| 1993 | 80-82 | .494 | 5th of 7 | 686 | 698 | |
| 1992 | 73-89 | .451 | 7th of 7 | 599 | 669 | |
| 1991 | 84-78 | .519 | 2nd of 7 | 731 | 712 | |
| 1990 | 88-74 | .543 | 1st of 7 | 699 | 664 | DIV |
| 1989 | 83-79 | .512 | 3rd of 7 | 774 | 735 | |
| 1988 | 89-73 | .549 | 1st of 7 | 813 | 689 | DIV |
| 1987 | 78-84 | .481 | 5th of 7 | 842 | 825 | |
| 1986 | 95-66 | .590 | 1st of 7 | 794 | 696 | AL |
| 1985 | 81-81 | .500 | 5th of 7 | 800 | 720 | |
| 1984 | 86-76 | .531 | 4th of 7 | 810 | 764 | |
| 1983 | 78-84 | .481 | 6th of 7 | 724 | 775 | |
| 1982 | 89-73 | .549 | 3rd of 7 | 753 | 713 | |
| 1981 | 59-49 | .546 | 5th of 7 | 519 | 481 | |
| 1980 | 83-77 | .519 | 5th of 7 | 757 | 767 | |
| 1979 | 91-69 | .569 | 3rd of 7 | 841 | 711 | |
| 1978 | 99-64 | .607 | 2nd of 7 | 796 | 657 | |
| 1977 | 97-64 | .602 | 2nd of 7 | 859 | 712 | |
| 1976 | 83-79 | .512 | 3rd of 6 | 716 | 660 | |
| 1975 | 95-65 | .594 | 1st of 6 | 796 | 709 | AL |
| 1974 | 84-78 | .519 | 3rd of 6 | 696 | 661 | |
| 1973 | 89-73 | .549 | 2nd of 6 | 738 | 647 | |
| 1972 | 85-70 | .548 | 2nd of 6 | 640 | 620 | |
| 1971 | 85-77 | .525 | 3rd of 6 | 691 | 667 | |
| 1970 | 87-75 | .537 | 3rd of 6 | 786 | 722 | |
| 1969 | 87-75 | .537 | 3rd of 6 | 743 | 736 | |
| 1968 | 86-76 | .531 | 4th of 10 | 614 | 611 | |
| 1967 | 92-70 | .568 | 1st of 10 | 722 | 614 | AL |
| 1966 | 72-90 | .444 | 9th of 10 | 655 | 731 | |
| 1965 | 62-100 | .383 | 9th of 10 | 669 | 791 | |
| 1964 | 72-90 | .444 | 8th of 10 | 688 | 793 | |
| 1963 | 76-85 | .472 | 7th of 10 | 666 | 704 | |
| 1962 | 76-84 | .475 | 8th of 10 | 707 | 756 | |
| 1961 | 76-86 | .469 | 6th of 10 | 729 | 792 | |
| 1960 | 65-89 | .422 | 7th of 8 | 658 | 775 | |
| 1959 | 75-79 | .487 | 5th of 8 | 726 | 696 | |
| 1958 | 79-75 | .513 | 3rd of 8 | 697 | 691 | |
| 1957 | 82-72 | .532 | 3rd of 8 | 721 | 668 | |
| 1956 | 84-70 | .545 | 4th of 8 | 780 | 751 | |
| 1955 | 84-70 | .545 | 4th of 8 | 755 | 652 | |
| 1954 | 69-85 | .448 | 4th of 8 | 700 | 728 | |
| 1953 | 84-69 | .549 | 4th of 8 | 656 | 632 | |
| 1952 | 76-78 | .494 | 6th of 8 | 668 | 658 | |
| 1951 | 87-67 | .565 | 3rd of 8 | 804 | 725 | |
| 1950 | 94-60 | .610 | 3rd of 8 | 1027 | 804 | |
| 1949 | 96-58 | .623 | 2nd of 8 | 896 | 667 | |
| 1948 | 96-59 | .619 | 2nd of 8 | 907 | 720 | |
| 1947 | 83-71 | .539 | 3rd of 8 | 720 | 669 | |
| 1946 | 104-50 | .675 | 1st of 8 | 792 | 594 | AL |
| 1945 | 71-83 | .461 | 7th of 8 | 599 | 674 | |
| 1944 | 77-77 | .500 | 4th of 8 | 739 | 676 | |
| 1943 | 68-84 | .447 | 7th of 8 | 563 | 607 | |
| 1942 | 93-59 | .612 | 2nd of 8 | 761 | 594 | |
| 1941 | 84-70 | .545 | 2nd of 8 | 865 | 750 | |
| 1940 | 82-72 | .532 | 4th of 8 | 872 | 825 | |
| 1939 | 89-62 | .589 | 2nd of 8 | 890 | 795 | |
| 1938 | 88-61 | .591 | 2nd of 8 | 902 | 751 | |
| 1937 | 80-72 | .526 | 5th of 8 | 821 | 775 | |
| 1936 | 74-80 | .481 | 6th of 8 | 775 | 764 | |
| 1935 | 78-75 | .510 | 4th of 8 | 718 | 732 | |
| 1934 | 76-76 | .500 | 4th of 8 | 820 | 775 | |
| 1933 | 63-86 | .423 | 7th of 8 | 700 | 758 | |
| 1932 | 43-111 | .279 | 8th of 8 | 566 | 915 | |
| 1931 | 62-90 | .408 | 6th of 8 | 625 | 800 | |
| 1930 | 52-102 | .338 | 8th of 8 | 612 | 814 | |
| 1929 | 58-96 | .377 | 8th of 8 | 605 | 803 | |
| 1928 | 57-96 | .373 | 8th of 8 | 589 | 770 | |
| 1927 | 51-103 | .331 | 8th of 8 | 597 | 856 | |
| 1926 | 46-107 | .301 | 8th of 8 | 562 | 835 | |
| 1925 | 47-105 | .309 | 8th of 8 | 639 | 922 | |
| 1924 | 67-87 | .435 | 7th of 8 | 737 | 806 | |
| 1923 | 61-91 | .401 | 8th of 8 | 584 | 809 | |
| 1922 | 61-93 | .396 | 8th of 8 | 598 | 769 | |
| 1921 | 75-79 | .487 | 5th of 8 | 668 | 696 | |
| 1920 | 72-81 | .471 | 5th of 8 | 650 | 698 | |
| 1919 | 66-71 | .482 | 6th of 8 | 564 | 552 | |
| 1918 | 75-51 | .595 | 1st of 8 | 474 | 380 | WS |
| 1917 | 90-62 | .592 | 2nd of 8 | 555 | 454 | |
| 1916 | 91-63 | .591 | 1st of 8 | 550 | 480 | WS |
| 1915 | 101-50 | .669 | 1st of 8 | 669 | 499 | WS |
| 1914 | 91-62 | .595 | 2nd of 8 | 589 | 510 | |
| 1913 | 79-71 | .527 | 4th of 8 | 631 | 610 | |
| 1912 | 105-47 | .691 | 1st of 8 | 799 | 544 | WS |
| 1911 | 78-75 | .510 | 4th of 8 | 680 | 643 | |
| 1910 | 81-72 | .529 | 4th of 8 | 638 | 564 | |
| 1909 | 88-63 | .583 | 3rd of 8 | 597 | 550 | |
| 1908 | 75-79 | .487 | 5th of 8 | 564 | 513 | |
| 1907 | 59-90 | .396 | 7th of 8 | 464 | 558 | |
| 1906 | 49-105 | .318 | 8th of 8 | 463 | 706 | |
| 1905 | 78-74 | .513 | 4th of 8 | 579 | 564 | |
| 1904 | 95-59 | .617 | 1st of 8 | 608 | 466 | AL |
| 1903 | 91-47 | .659 | 1st of 8 | 708 | 504 | WS |
| 1902 | 77-60 | .562 | 3rd of 8 | 664 | 600 | |
| 1901 | 79-57 | .581 | 2nd of 8 | 759 | 608 |
0