Date of birth: 13 October 1967
Primary position: Third Baseman
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1991 | 35 | 6 | 16 | 0 | 7 | 2 | 0 | .457 |
1992 | 337 | 34 | 93 | 5 | 33 | 37 | 1 | .276 |
1993 | 526 | 67 | 147 | 9 | 63 | 58 | 5 | .279 |
1994 | 369 | 49 | 104 | 13 | 53 | 30 | 0 | .282 |
TOTAL | 1268 | 156 | 360 | 27 | 156 | 127 | 6 | .284 |
Memorable Moments for Scott Cooper
- 12 April 1994 - Third baseman Scott Cooper hits for the cycle as the Red Sox rout the Royals 22-11 at Kauffman Stadium in Kansas City.