Date of birth: 12 October 1905
Primary position: Catcher
Elected to Red Sox Hall of Fame: 1995
Elected to Baseball Hall of Fame: 1984
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1933 | 421 | 50 | 125 | 3 | 72 | 58 | 2 | .297 |
1934 | 437 | 50 | 130 | 1 | 48 | 66 | 0 | .297 |
1935 | 458 | 54 | 138 | 3 | 61 | 65 | 5 | .301 |
1936 | 410 | 59 | 128 | 8 | 55 | 65 | 0 | .312 |
1937 | 65 | 8 | 20 | 1 | 4 | 15 | 0 | .308 |
TOTAL | 1791 | 221 | 541 | 16 | 240 | 269 | 7 | .302 |
Memorable Moments for Rick Ferrell
- 19 July 1933 - Brothers Wes and Rick Ferrell each hit a home run in a contest between the Red Sox and the Indians; Wes, a pitcher, hits one in the top of the fourth while Rick, the Boston catcher, hits one in the bottom half of the same frame.