Date of birth: 27 October 1933
Primary position: Middle Infielder
Elected to Red Sox Hall of Fame: 2018
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1959 | 172 | 30 | 40 | 1 | 10 | 29 | 4 | .233 |
1960 | 260 | 36 | 63 | 3 | 21 | 44 | 3 | .242 |
1961 | 219 | 33 | 57 | 6 | 27 | 42 | 4 | .260 |
1962 | 91 | 12 | 21 | 2 | 11 | 11 | 1 | .231 |
TOTAL | 742 | 111 | 181 | 12 | 69 | 126 | 12 | .244 |
Memorable Moments for Pumpsie Green
- 21 July 1959 - The Red Sox become the last team to integrate in major league baseball as Pumpsie Green comes in as a pinch runner in the eighth inning of a 2-1 loss in Chicago.
- 4 August 1959 - Pumpsie Green makes his Fenway Park debut batting leadoff and hitting a triple in his first at-bat as Boston wins, 4-1.