Date of birth: 29 April 1929
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1948 | 0 | 0 | 0 | 23.3 | 16 | 16 | 17 | 6.18 |
1949 | 5 | 4 | 0 | 80.0 | 63 | 36 | 50 | 4.05 |
1950 | 7 | 3 | 5 | 130.0 | 119 | 75 | 96 | 5.19 |
1951 | 8 | 8 | 3 | 172.0 | 141 | 64 | 127 | 3.35 |
1952 | 10 | 9 | 0 | 162.0 | 139 | 67 | 117 | 3.72 |
1953 | 18 | 10 | 0 | 206.3 | 169 | 69 | 92 | 3.01 |
TOTAL | 48 | 34 | 8 | 773.7 | 647 | 327 | 499 | 3.80 |
Memorable Moments for Mickey McDermott
- 20 May 1948 - Boston loses 12-4 as Mickey Harris and Mickey McDermott combine to walk 18 batters, tying a major league record for walks issued by a single team in a nine-inning game.