Date of birth: 30 January 1917
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1940 | 4 | 2 | 0 | 68.3 | 83 | 38 | 36 | 5.01 |
1941 | 8 | 14 | 1 | 194.0 | 189 | 70 | 111 | 3.25 |
1946 | 17 | 9 | 0 | 222.7 | 236 | 90 | 131 | 3.64 |
1947 | 5 | 4 | 0 | 51.7 | 42 | 14 | 35 | 2.44 |
1948 | 7 | 10 | 0 | 113.7 | 120 | 67 | 42 | 5.30 |
1949 | 2 | 3 | 0 | 37.7 | 53 | 21 | 14 | 5.01 |
TOTAL | 43 | 42 | 1 | 688.0 | 723 | 300 | 369 | 3.92 |
Memorable Moments for Mickey Harris
- 30 May 1941 - With the bases juiced, the Red Sox execute a triple steal with Skeeter Newsome swiping home, Frank Pytlak taking third, and Mickey Harris taking second.
- 20 May 1948 - Boston loses 12-4 as Mickey Harris and Mickey McDermott combine to walk 18 batters, tying a major league record for walks issued by a single team in a nine-inning game.