Date of birth: 14 November 1929
Primary position: Center Fielder
Elected to Red Sox Hall of Fame: 2010
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1950 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | .286 |
1952 | 161 | 28 | 43 | 1 | 16 | 28 | 3 | .267 |
1953 | 585 | 76 | 159 | 3 | 52 | 41 | 11 | .272 |
1954 | 474 | 77 | 135 | 8 | 38 | 36 | 5 | .285 |
1955 | 515 | 68 | 146 | 13 | 62 | 67 | 6 | .283 |
1956 | 601 | 91 | 176 | 14 | 87 | 58 | 7 | .293 |
1957 | 609 | 103 | 159 | 19 | 63 | 62 | 14 | .261 |
1958 | 417 | 55 | 99 | 8 | 48 | 42 | 12 | .237 |
TOTAL | 3369 | 502 | 919 | 66 | 366 | 338 | 58 | .273 |
Awards and Recognition with Boston
Gold Glove Award (CF), 1958