Date of birth: 16 April 1942
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2002
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1965 | 9 | 17 | 0 | 185.3 | 193 | 92 | 113 | 4.47 |
1966 | 10 | 10 | 2 | 181.7 | 173 | 78 | 131 | 3.86 |
1967 | 22 | 9 | 0 | 273.3 | 228 | 96 | 246 | 3.16 |
1968 | 6 | 10 | 0 | 113.3 | 89 | 54 | 73 | 4.29 |
1969 | 7 | 11 | 0 | 143.7 | 148 | 72 | 100 | 4.51 |
1970 | 4 | 1 | 0 | 34.0 | 33 | 12 | 21 | 3.18 |
1971 | 10 | 7 | 0 | 167.7 | 167 | 77 | 100 | 4.13 |
TOTAL | 68 | 65 | 2 | 1099.0 | 1031 | 481 | 784 | 3.94 |
Awards and Recognition with Boston
AL The Sporting News Pitcher of the Year, 1967
Cy Young Award, 1967
Strikeouts Leader (246), 1967
Winning Games Leader (22), 1967
Memorable Moments for Jim Lonborg
- 24 December 1967 - While on vacation at Lake Tahoe, American League Cy Young Award winner Jim Lonborg tears ligaments in his knee. The 22-game winner for the Red Sox attempts to come back too soon from surgery and, as a result, suffers rotator-cuff damage.