Jacoby Ellsbury — 2 | CF
Date of Birth: 11 September 1983
Place of Birth: Madras, OR
Height: 6-1 Weight: 185
Bats: Left Throws: Left
College: Oregon State
Drafted: 2005 (Boston Red Sox)
Awards and Recognitions with Boston
AL Comeback Player of the Year Award, 2011
Gold Glove Award, 2011
Career Batting Statistics for Jacoby Ellsbury with Boston
| SEASON | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 2007 | 116 | 20 | 41 | 3 | 18 | 8 | 9 | .353 |
| 2008 | 554 | 98 | 155 | 9 | 47 | 41 | 50 | .280 |
| 2009 | 624 | 94 | 188 | 8 | 60 | 49 | 70 | .301 |
| 2010 | 78 | 10 | 15 | 0 | 5 | 4 | 7 | .192 |
| 2011 | 660 | 119 | 212 | 32 | 105 | 52 | 39 | .321 |
| 2012 | 303 | 43 | 82 | 4 | 26 | 19 | 14 | .271 |
| 6 yrs | 2335 | 384 | 693 | 56 | 261 | 173 | 189 | .297 |
Visit Baseball-Reference.com for more on Jacoby Ellsbury
Memorable Moments for Jacoby Ellsbury
- 11 April 2010 - Red Sox left fielder Jacoby Ellsbury fractures his ribs in a collision with third baseman Adrian Beltre while in pursuit of a foul ball in Kansas City. The injury limited Ellsbury, who stole 70 bases in 2009 to lead the majors in that category, to just 18 games in 2010.
0