Date of birth: 22 September 1893
Primary position: Outfielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1923 | 382 | 55 | 119 | 8 | 53 | 37 | 7 | .312 |
1924 | 560 | 106 | 172 | 5 | 43 | 77 | 10 | .307 |
1925 | 572 | 84 | 160 | 6 | 61 | 63 | 5 | .280 |
1926 | 415 | 65 | 124 | 3 | 31 | 36 | 4 | .299 |
1927 | 466 | 63 | 133 | 4 | 69 | 57 | 12 | .285 |
1928 | 510 | 84 | 148 | 1 | 39 | 60 | 12 | .290 |
1929 | 36 | 9 | 11 | 0 | 3 | 5 | 1 | .306 |
TOTAL | 2941 | 466 | 867 | 27 | 299 | 335 | 51 | .295 |
Memorable Moments for Ira Flagstead
- 19 April 1926 - Ira Flagstead assists in three double plays playing center field for the Red Sox, tying a major league record for outfielders in a 2-1 win over the Athletics on Patriots' Day at Fenway Park.