Date of birth: 4 June 1947
Primary position: Second Baseman
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1971 | 483 | 51 | 118 | 3 | 27 | 31 | 11 | .244 |
1972 | 470 | 43 | 122 | 2 | 35 | 45 | 9 | .260 |
1973 | 396 | 43 | 101 | 1 | 33 | 21 | 7 | .255 |
1974 | 312 | 35 | 83 | 0 | 33 | 28 | 2 | .266 |
1975 | 287 | 21 | 69 | 1 | 29 | 18 | 2 | .240 |
1976 | 127 | 14 | 24 | 0 | 4 | 9 | 2 | .189 |
1977 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTAL | 2081 | 207 | 517 | 7 | 161 | 152 | 33 | .248 |
Awards and Recognition with Boston
Gold Glove Award (2B), 1972