Dick Reichle — OF
Career Batting Statistics for Dick Reichle with Boston
| SEASON | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 1922 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | .250 |
| 1923 | 361 | 40 | 93 | 1 | 39 | 22 | 3 | .258 |
| 2 yrs | 385 | 43 | 99 | 1 | 39 | 22 | 3 | .257 |
Visit Baseball-Reference.com for more on Dick Reichle
Dick Reichle — OF
Career Batting Statistics for Dick Reichle with Boston
| SEASON | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 1922 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | .250 |
| 1923 | 361 | 40 | 93 | 1 | 39 | 22 | 3 | .258 |
| 2 yrs | 385 | 43 | 99 | 1 | 39 | 22 | 3 | .257 |
Visit Baseball-Reference.com for more on Dick Reichle