Cal Koonce — P
Career Pitching Statistics for Cal Koonce with Boston
| SEASON | W | L | SV | IP | H | ER | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| 1970 | 3 | 4 | 2 | 76.3 | 64 | 30 | 37 | 3.54 |
| 1971 | 0 | 1 | 0 | 21.0 | 22 | 13 | 9 | 5.57 |
| 2 yrs | 3 | 5 | 2 | 97.3 | 86 | 43 | 46 | 3.98 |
Visit Baseball-Reference.com for more on Cal Koonce
Cal Koonce — P
Career Pitching Statistics for Cal Koonce with Boston
| SEASON | W | L | SV | IP | H | ER | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| 1970 | 3 | 4 | 2 | 76.3 | 64 | 30 | 37 | 3.54 |
| 1971 | 0 | 1 | 0 | 21.0 | 22 | 13 | 9 | 5.57 |
| 2 yrs | 3 | 5 | 2 | 97.3 | 86 | 43 | 46 | 3.98 |
Visit Baseball-Reference.com for more on Cal Koonce