Date of birth: 30 October 1871
Primary position: Outfielder
Elected to Red Sox Hall of Fame: 2018
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1901 | 490 | 88 | 166 | 12 | 114 | 44 | 17 | .339 |
1902 | 564 | 75 | 174 | 11 | 121 | 32 | 17 | .309 |
1903 | 567 | 74 | 163 | 13 | 104 | 30 | 5 | .287 |
1904 | 597 | 64 | 167 | 7 | 84 | 32 | 7 | .280 |
1905 | 455 | 59 | 109 | 3 | 49 | 46 | 8 | .240 |
1906 | 392 | 42 | 98 | 1 | 30 | 28 | 5 | .250 |
1907 | 12 | 1 | 2 | 1 | 2 | 3 | 0 | .167 |
TOTAL | 3077 | 403 | 879 | 48 | 504 | 215 | 59 | .286 |
Awards and Recognition with Boston
RBI Champion (121), 1902
RBI Champion (104), 1903
Memorable Moments for Buck Freeman
- 8 May 1901 - Boston makes its home debut at Huntington Avenue grounds and wins, 12-4, in front of 11,000 fans. Buck Freeman, the club's best offensive threat that year, has three hits, including a triple and a home run.
- 1 June 1901 - Buck Freeman hits two home runs against the White Sox in Chicago, the first American League player ever to enjoy a multi-homer game.