Bill Buckner — 1B
Career Batting Statistics for Bill Buckner with Boston
| SEASON | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 1984 | 439 | 51 | 122 | 11 | 67 | 24 | 2 | .278 |
| 1985 | 673 | 89 | 201 | 16 | 110 | 30 | 18 | .299 |
| 1986 | 629 | 73 | 168 | 18 | 102 | 40 | 6 | .267 |
| 1987 | 286 | 23 | 78 | 2 | 42 | 13 | 1 | .273 |
| 1990 | 43 | 4 | 8 | 1 | 3 | 3 | 0 | .186 |
| 5 yrs | 2070 | 240 | 577 | 48 | 324 | 110 | 27 | .279 |
Visit Baseball-Reference.com for more on Bill Buckner
Memorable Moments for Bill Buckner
- 25 May 1984 - Boston acquires Bill Buckner in a trade that sends Mike Brumley and future Hall-of-Famer Dennis Eckersley to the Chicago Cubs.
- 25 October 1986 - One out from what seemed like certain victory in Game Six of the World Series, Boston allows three runs in the bottom of the tenth at Shea Stadium in New York as the Mets win 6-5 to tie the series at three games. The winning run scores when a grounder down the first base line off the bat of Mookie Wilson dribbles through Bill Buckner's legs.
0